Skytran Airlines
From Airline Empires Wiki
| Line 353: | Line 353: | ||
|align=center| | |align=center| | ||
|33 (0/0/33) | |33 (0/0/33) | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Connection | |Connection | ||
|- | |- | ||
| Line 366: | Line 360: | ||
|30 (0/0/30) | |30 (0/0/30) | ||
|Connection | |Connection | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|Fairchild Metro 23 | |Fairchild Metro 23 | ||
| Line 529: | Line 505: | ||
|150 (0/0/150) | |150 (0/0/150) | ||
| | | | ||
| + | |- | ||
| + | |Doriner 328JET | ||
| + | |align=center|2 | ||
| + | |align=center| | ||
| + | |34 (0/0/34) | ||
| + | | | ||
| + | |- | ||
| + | |Embraer EMB-190LR | ||
| + | |align=center| | ||
| + | |align=center|4 | ||
| + | |30 (0/0/30) | ||
| + | |Connection | ||
| + | |- | ||
| + | |Embraer ERJ-135LR | ||
| + | |align=center| | ||
| + | |align=center|2 | ||
| + | |50 (0/0/50) | ||
| + | |Express | ||
| + | |- | ||
| + | |Embraer ERJ-145XR | ||
| + | |align=center|1 | ||
| + | |align=center|3 | ||
| + | |50 (0/0/50) | ||
| + | |Express | ||
|- | |- | ||
|Totals | |Totals | ||
