Skytran Airlines
From Airline Empires Wiki
| Line 378: | Line 378: | ||
|167 (8/16/143) | |167 (8/16/143) | ||
|Fly (1), Mainline (4), 1 leased | |Fly (1), Mainline (4), 1 leased | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|Boeing 757-200 | |Boeing 757-200 | ||
| Line 589: | Line 571: | ||
|96 (4/8/84) | |96 (4/8/84) | ||
|Shuttle, Mainline (average age 35.50 years when retired) | |Shuttle, Mainline (average age 35.50 years when retired) | ||
| + | |- | ||
| + | |Boeing 747-400 | ||
| + | |align=center|2 | ||
| + | |2023 | ||
| + | |2026 | ||
| + | |485 (10/40/435) | ||
| + | |Mainline (average age 24.75 years when retired) | ||
| + | |- | ||
| + | |Boeing 747-400D | ||
| + | |align=center|1 | ||
| + | |2023 | ||
| + | |2026 | ||
| + | |546 (10/40/536) | ||
| + | |Mainline (average age 26.33 years when retired) | ||
| + | |- | ||
| + | |Boeing 747-400ER | ||
| + | |align=center|2 | ||
| + | |2023 | ||
| + | |2326 | ||
| + | |485 (10/40/435) | ||
| + | |Mainline (average age 23.46 years when retired) | ||
|- | |- | ||
|} | |} | ||
