Virgin Atlantic
From Airline Empires Wiki
Billyboy15 (Talk | contribs) |
Billyboy15 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | ||
| - | It consists of a fleet of | + | It consists of a fleet of 75 aircraft, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| Line 45: | Line 45: | ||
We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | ||
| - | We currently have a terminal in London Gatwick, | + | We currently have a terminal in London Gatwick, today saw the start of construction for a terminal in Heathrow. The construction cost for 12 gates was over $120 million dollars. |
Virgin's motto: "The safest way to fly" | Virgin's motto: "The safest way to fly" | ||
Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | ||
