Virgin Atlantic
From Airline Empires Wiki
Billyboy15 (Talk | contribs) |
Billyboy15 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | ||
| - | It | + | It consists of a fleet of 68 aircraft with 15 on order, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| Line 23: | Line 23: | ||
BAE Systems Trident 3: 22 | BAE Systems Trident 3: 22 | ||
| - | Boeing 737-300: 5 | + | Boeing 737-300: 5 |
| - | |||
Boeing 737-400: 1 | Boeing 737-400: 1 | ||
