Virgin Atlantic
From Airline Empires Wiki
Philip Fish (Talk | contribs) (added category) |
Billyboy15 (Talk | contribs) |
||
| Line 1: | Line 1: | ||
Virgin Atlantic was founded in August 2010 on airline empires (www.airlineempires.net) | Virgin Atlantic was founded in August 2010 on airline empires (www.airlineempires.net) | ||
| - | It currently operates in most of the UK and flies to many destinations in | + | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. |
| - | It consits of a fleet of | + | It consits of a fleet of 68 aircraft with 15 on order, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| + | |||
Airbus A300B2: 1 | Airbus A300B2: 1 | ||
| + | |||
Airbus A300B4: 1 | Airbus A300B4: 1 | ||
| + | |||
Airbus A310-200: 2 | Airbus A310-200: 2 | ||
| + | |||
Airbus A340-300: 3 | Airbus A340-300: 3 | ||
| + | |||
ATR ATR-42-300: 1 | ATR ATR-42-300: 1 | ||
| + | |||
BAE Systems BAe-146-200: 1 | BAE Systems BAe-146-200: 1 | ||
| + | |||
BAE Systems BAe-146-300: 1 | BAE Systems BAe-146-300: 1 | ||
| + | |||
BAE Systems Trident 3: 22 | BAE Systems Trident 3: 22 | ||
| - | Boeing 737-300: 5 | + | |
| + | Boeing 737-300: 5] | ||
| + | |||
| + | |||
Boeing 737-400: 1 | Boeing 737-400: 1 | ||
| + | |||
Boeing 747-400: 2 | Boeing 747-400: 2 | ||
| + | |||
Boeing 747-400D: 2 | Boeing 747-400D: 2 | ||
| + | |||
Boeing 767-300ER: 33 (18, 15 on order) | Boeing 767-300ER: 33 (18, 15 on order) | ||
| + | |||
Fokker F-28 MK3000: 1 | Fokker F-28 MK3000: 1 | ||
| + | |||
Lockheed L-1011-1: 1 | Lockheed L-1011-1: 1 | ||
| + | |||
McDonnell Douglas MD-88: 2 | McDonnell Douglas MD-88: 2 | ||
| Line 30: | Line 47: | ||
Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | ||
| - | |||
| - | |||
