List of all aircraft
From Airline Empires Wiki
Foxtrident (Talk | contribs) (Seperated BAE and BAC) |
Foxtrident (Talk | contribs) (Added Bristol, Beriev, Canadair, CASA) |
||
| Line 159: | Line 159: | ||
*B200 King Air [1974 - Current] | *B200 King Air [1974 - Current] | ||
*Beech 80 [1966 - 1979] | *Beech 80 [1966 - 1979] | ||
| + | *Beechcraft Starship [1989-1995] | ||
==Britten/Norman== | ==Britten/Norman== | ||
| Line 164: | Line 165: | ||
*BN-2A Islander [1965 - Current] | *BN-2A Islander [1965 - Current] | ||
*Trislander [1970 - Current] | *Trislander [1970 - Current] | ||
| + | |||
| + | ==BellAgusta== | ||
| + | *BellAgusta BA609 [2012-Current] | ||
| + | |||
| + | ==Beriev== | ||
| + | *Beriev Be-32 [1968-1976] | ||
| + | |||
| + | ==Bristol== | ||
| + | *Britannia [1957-1965] | ||
| + | |||
| + | ==Canadair== | ||
| + | *CL-44 Yukon [1961-1970] | ||
| + | *CL-215 [1969-1990] | ||
| + | *CL-415 [1994-Current] | ||
| + | |||
| + | ==CASA | ||
| + | *CN-212-300 [1987-Current] | ||
| + | *CN-235-100 [1989-Current] | ||
==Cessna== | ==Cessna== | ||
