List of all aircraft
From Airline Empires Wiki
Foxtrident (Talk | contribs) (Added Aerospatiale) |
Foxtrident (Talk | contribs) (Updated Antonov.) |
||
| Line 2: | Line 2: | ||
==Aerospatiale== | ==Aerospatiale== | ||
| - | *Caravelle I. | + | *Caravelle I. - [1959 - 1960] |
| - | *Caravelle III. | + | *Caravelle III. - [1960-1980] |
| - | *Caravelle VI-R. | + | *Caravelle VI-R. - [1960-1980] |
| - | *Caravelle VI-N. | + | *Caravelle VI-N. - [1960-1980] |
| + | *Nord N260 - [1962-1967] | ||
| + | *Nord N262 - [1965-1976] | ||
== Augusta Westland == | == Augusta Westland == | ||
| - | + | *AW 101 - [2000 - Current] | |
*AW 109 - [1971 - Current] | *AW 109 - [1971 - Current] | ||
*AW 139 - [2003 - Current] | *AW 139 - [2003 - Current] | ||
| Line 37: | Line 39: | ||
*A350-900R - [2016 - Current] | *A350-900R - [2016 - Current] | ||
*A380-800 - [2007 - Current] | *A380-800 - [2007 - Current] | ||
| + | |||
| + | ==Antonov== | ||
| + | *AN-2 [1947-1991] | ||
| + | *AN-10 [1959-1973] | ||
| + | *AN-24 [1963-1978] | ||
| + | *AN-28 [1975-1993] | ||
| + | *AN-38 [1997-Current] | ||
| + | *AN-72 [1985-Current] | ||
| + | *Antonov An-140 [1997 - Current] | ||
| + | *Antonov An-148-100 [2004 - Current] | ||
| + | |||
| + | ==ATR== | ||
| + | |||
| + | *ATR-42-200 [1985 - 1994] | ||
| + | *ATR-42-300 [1985 - 1994] | ||
| + | *ATR-42-400 [1988 - 2003] | ||
| + | *ATR-42-500 [1995 - Current] | ||
| + | *ATR-42-600 [2010 - Current] | ||
| + | *ATR-72-200 [1989 - 1999] | ||
| + | *ATR-72-500 [1997 - Current] | ||
| + | *ATR-72-600 [2010 - Current] | ||
==Boeing== | ==Boeing== | ||
| Line 111: | Line 134: | ||
*Shorts 360 [1981 - 1993] | *Shorts 360 [1981 - 1993] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
==BAE/BAC== | ==BAE/BAC== | ||
