British Airways
From Airline Empires Wiki
| Line 20: | Line 20: | ||
British Airways serves 22 airports in Europe. | British Airways serves 22 airports in Europe. | ||
| + | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
| + | |+ ''British Airways Destinations:''' | ||
| + | |- bgcolor="#0000a0" | ||
| + | !<font color=#white>Airport | ||
| + | !<font color=#white>Identifier | ||
| + | !<font color=#white>No. of Gates | ||
| + | |- | ||
| + | |Agartala, India | ||
| + | |align=center|IXA | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Bangalore, India | ||
| + | |align=center|BLR | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Bangkok, Thailand | ||
| + | |align=center|BKK | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Banjarmasin, Indonesia | ||
| + | |align=center|BDJ | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Bhubaneswar, India | ||
| + | |align=center|BBI | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Brunei, Brunei | ||
| + | |align=center|BWN | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Cebu, Philippines | ||
| + | |align=center|CEB | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Changsha, China | ||
| + | |align=center|CSX | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Chongqing, China | ||
| + | |align=center|CKG | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Coimbatore, India | ||
| + | |align=center|CJB | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Colombo, Sri Lanka | ||
| + | |align=center|CMB | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Darwin, Australia | ||
| + | |align=center|DRW | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Davao, Philippines | ||
| + | |align=center|DVO | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Fukuoka, Japan | ||
| + | |align=center|FUK | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Fuzhou, China | ||
| + | |align=center|FOC | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Guilin, China | ||
| + | |align=center|KWL | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Haiku, China | ||
| + | |align=center|HAK | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Ho Chin Min City, Viatnam | ||
| + | |align=center|SGN | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Kota Bahru, Malaysia | ||
| + | |align=center|KBR | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Kota Kinabalu, Malaysia | ||
| + | |align=center|BKI | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Kuala Lumpur, Malaysia(HUB) | ||
| + | |align=center|KUL | ||
| + | |align=center|4 | ||
| + | |- | ||
| + | |Langkawi, Malaysia | ||
| + | |align=center|LGK | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Medan, Indonesia | ||
| + | |align=center|MES | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Phnom Penh, Cambodia | ||
| + | |align=center|PNH | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Siem Reap, Cambodia | ||
| + | |align=center|REP | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Sanya, Taiwan | ||
| + | |align=center|SYX | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Seoul Incheon, South Korea | ||
| + | |align=center|LCN | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Shanghai Pu Dong, China | ||
| + | |align=center|PVG | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Shenzen, China | ||
| + | |align=center|SZX | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Sibu, Malaysia | ||
| + | |align=center|SBW | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Singapore, Singapore | ||
| + | |align=center|Sin | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Tawau, Malaysia | ||
| + | |align=center|TWU | ||
| + | |align=center|1 | ||
| + | |- | ||
| + | |Wenzgou, China | ||
| + | |align=center|WNZ | ||
| + | |align=center|1 | ||
| + | |} | ||
== Hubs == | == Hubs == | ||
