Azul
From Airline Empires Wiki
Gabrielcp97 (Talk | contribs) |
Gabrielcp97 (Talk | contribs) |
||
| Line 11: | Line 11: | ||
|world(s) = AE 3.1 Beta | |world(s) = AE 3.1 Beta | ||
|principal hubs = GRU, GIG | |principal hubs = GRU, GIG | ||
| - | |secondary hubs = CWB | + | |secondary hubs = CWB, BSB, POA |
| - | |fleet = | + | |fleet = 6 ( + 3 In Order ) |
|Ceo = Carlos Gabriel | |Ceo = Carlos Gabriel | ||
}} | }} | ||
| Line 23: | Line 23: | ||
== News == | == News == | ||
| - | * New | + | * New route to Santiago - Chile. |
| - | + | Today, the December 2, 1973 began international routes within the South American. The routes are: | |
| - | + | Porto Alegre (POA) - Santiago (SCL) | |
| + | Brasilia (BSB) - Santiago (SCL) | ||
| + | |||
| + | Are being operedadas for two Boeing 737-200. one for each route. | ||
| + | |||
| + | Thanks | ||
| Line 37: | Line 42: | ||
*-GIG: -CWB; -POA; -BSB; -GRU. | *-GIG: -CWB; -POA; -BSB; -GRU. | ||
| - | All other airports that are not here, make connections in Sao Paulo-GRU (Domestic Flights) | + | International: (Boeing 737-200) |
| + | |||
| + | *-POA: -SCL. | ||
| + | *-BSB: -SCL. | ||
| + | |||
| + | |||
| + | All other airports that are not here, make connections in Sao Paulo-GRU (Domestic and International Flights) | ||
Soon other routes, to better serve them. | Soon other routes, to better serve them. | ||
| Line 44: | Line 55: | ||
* B 737-200: | * B 737-200: | ||
| - | * Current: | + | * Current: 6 |
* Orders: 3 | * Orders: 3 | ||
