Azul
From Airline Empires Wiki
Gabrielcp97 (Talk | contribs) |
Gabrielcp97 (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Infobox Airline | {{Infobox Airline | ||
| - | |name = | + | |name = Azul Linhas Aereas |
|motto = "Brazil's Best" | |motto = "Brazil's Best" | ||
| - | |IATA = | + | |IATA = AZ |
| - | |ICAO = | + | |ICAO = AZL |
| - | |callsign = | + | |callsign = AZL BR |
|founded = Sao Paulo, Guarulhos , Brasil | |founded = Sao Paulo, Guarulhos , Brasil | ||
| - | |commenced operations = | + | |commenced operations = September 1,1973 |
|ceased operations = Still In Operation | |ceased operations = Still In Operation | ||
|alliance = None | |alliance = None | ||
|world(s) = AE 3.1 Beta | |world(s) = AE 3.1 Beta | ||
|principal hubs = GRU, GIG | |principal hubs = GRU, GIG | ||
| - | |secondary hubs = | + | |secondary hubs = CWB |
| - | |fleet = | + | |fleet = 3 ( + 3 In Order ) |
|Ceo = Carlos Gabriel | |Ceo = Carlos Gabriel | ||
}} | }} | ||
| - | + | AZUL Linhas Aereas, a Brazilian airline is established on March 1, 1994. | |
It operates mainly in southeastern Brazil, with its main airport and Sao Paulo - Guarulhos (GRU). It offers an excellent road network in Brazil, excellent inflight service and the most modern regional aircraft. | It operates mainly in southeastern Brazil, with its main airport and Sao Paulo - Guarulhos (GRU). It offers an excellent road network in Brazil, excellent inflight service and the most modern regional aircraft. | ||
We operate with the concept of only one class, to better serve our passengers | We operate with the concept of only one class, to better serve our passengers | ||
| Line 23: | Line 23: | ||
== News == | == News == | ||
| - | * New | + | * New Boeing 737-200 Arriving: |
| - | We | + | We just bought 3 new Boeing 737-200 to expand our routes within Brazil. They will be incorporated into our fleet in days: 7\10, 21\10 and on 11\11. Soon more news |
* | * | ||
| Line 32: | Line 32: | ||
== Destinations == | == Destinations == | ||
| - | Domestic: ( | + | Domestic: (Boeing 737-200 ) |
| - | *-GRU: | + | *-GRU: -BSB; -POA; -GIG; -CNF; -CWB. |
| - | + | *-GIG: -CWB; -POA; -BSB; -GRU. | |
| - | *-GIG: -CWB; -POA; -BSB | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
All other airports that are not here, make connections in Sao Paulo-GRU (Domestic and International) or Porto Alegre-POA (International Flights) | All other airports that are not here, make connections in Sao Paulo-GRU (Domestic and International) or Porto Alegre-POA (International Flights) | ||
| Line 53: | Line 44: | ||
== Fleet == | == Fleet == | ||
| - | * | + | * B 737-200: |
| - | * Current: | + | * Current: 3 |
| - | * Orders: | + | * Orders: 3 |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
== External links == | == External links == | ||
