Skytran Airlines
From Airline Empires Wiki
| Line 245: | Line 245: | ||
|align=center| | |align=center| | ||
|68 (0/0/68) | |68 (0/0/68) | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Connection | |Connection | ||
|- | |- | ||
| Line 269: | Line 257: | ||
|align=center|6 | |align=center|6 | ||
|50 (0/0/50) | |50 (0/0/50) | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Connection | |Connection | ||
|- | |- | ||
| Line 592: | Line 574: | ||
|485 (10/40/435) | |485 (10/40/435) | ||
|Mainline (average age 23.46 years when retired) | |Mainline (average age 23.46 years when retired) | ||
| + | |- | ||
| + | |ATR-42-200 | ||
| + | |align=center|2 | ||
| + | |2022 | ||
| + | |2026 | ||
| + | |50 (0/0/50) | ||
| + | |Connection (average age 34.93 years when retired) | ||
| + | |- | ||
| + | |ATR-42-300 | ||
| + | |align=center|3 | ||
| + | |2022 | ||
| + | |2026 | ||
| + | |50 (0/0/50) | ||
| + | |Connection (average age 32.22 years when retired) | ||
| + | |- | ||
| + | |ATR-72-200 | ||
| + | |align=center|1 | ||
| + | |2022 | ||
| + | |2026 | ||
| + | |74 (0/0/74) | ||
| + | |Connection (average age 18.33 years when retired) | ||
| + | |- | ||
|- | |- | ||
|} | |} | ||
