Virgin Atlantic
From Airline Empires Wiki
Billyboy15 (Talk | contribs) |
Billyboy15 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | ||
| - | It consists of a fleet of | + | It consists of a fleet of 69 aircraft with 15 on order, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| Line 37: | Line 37: | ||
Lockheed L-1011-1: 1 | Lockheed L-1011-1: 1 | ||
| - | McDonnell Douglas MD-88: | + | McDonnell Douglas MD-88: 3 |
We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | ||
