Delta-Northwest
From Airline Empires Wiki
| Line 30: | Line 30: | ||
== Destinations == | == Destinations == | ||
| - | '' | + | ''' Europe: ''' |
| + | *AMS | ||
| + | *LHR | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ''' South America: ''' | ||
| + | *MEX | ||
| + | *SXM | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ''' North America/Cannada ** | ||
| + | *Se Airline page for details about US/Cannada destinations. | ||
== Fleet == | == Fleet == | ||
| - | '' | + | Delta-Northwest is operating new aircraft types and is proud of beeing first airline to serve LHR and AMS with the Boeing 777. We do operate the following aircrafts: |
| + | |||
| + | * 1X A300-600R | ||
| + | * 1X A319-100 | ||
| + | * 7X A320-200 | ||
| + | * 1X B757-200 | ||
| + | * 2X B777-300 | ||
| + | * 2X Q400 | ||
| + | * Total 14 Airplanes | ||
| + | |||
| + | '''We have the following aircraft on order:''' | ||
| + | |||
| + | * 7X A300-600R | ||
| + | * 14X A320-200 | ||
| + | * 5X B757-200 | ||
| + | * 5X B777-300 | ||
| + | * Total off 31 Airplanes | ||
== See also == | == See also == | ||
