Monarch Airlines
From Airline Empires Wiki
Justmad123 (Talk | contribs) |
Justmad123 (Talk | contribs) |
||
| Line 13: | Line 13: | ||
|world(s) = R6 | |world(s) = R6 | ||
|principal hubs = STN (London Stansted Airport) | |principal hubs = STN (London Stansted Airport) | ||
| - | |fleet = | + | |fleet = 22 |
|destinations = 51 | |destinations = 51 | ||
|notes = None | |notes = None | ||
| Line 31: | Line 31: | ||
== Destinations == | == Destinations == | ||
| - | As of September | + | As of September 5, 2012, Monarch Airlines operates 52 destinations (including hub, London Stansted). |
===Africa=== | ===Africa=== | ||
| Line 119: | Line 119: | ||
*Montreal - Montréal-Pierre Elliott Trudeau International Airport | *Montreal - Montréal-Pierre Elliott Trudeau International Airport | ||
*Toronto - Toronto Pearson International Airport | *Toronto - Toronto Pearson International Airport | ||
| + | '''Mexico''' | ||
| + | *Mexico City - Mexico City International Airport | ||
'''United States''' | '''United States''' | ||
*Boston - Logan International Airport | *Boston - Logan International Airport | ||
