Davao Orient Air
From Airline Empires Wiki
m (→Fleet) |
m (→Fleet) |
||
| Line 141: | Line 141: | ||
<center> | <center> | ||
| - | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse;text-align: | + | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse;text-align:left" |
|+ '''Davao Orient Air Fleet''' | |+ '''Davao Orient Air Fleet''' | ||
|- bgcolor=darkblue | |- bgcolor=darkblue | ||
| Line 216: | Line 216: | ||
|175 | |175 | ||
|- | |- | ||
| + | |} | ||
| - | |||
| - | ''** DOA is a launch customer'' | + | |
| + | Notes: | ||
| + | |||
| + | *''All aircraft except HS 748 are equipped with Audio-Video on Demand (AVOD).'' | ||
| + | |||
| + | *''** DOA is a launch customer'' | ||
[[Category:Help Template Pages]] | [[Category:Help Template Pages]] | ||
