Delta Airways
From Airline Empires Wiki
| Line 118: | Line 118: | ||
|Delta Airways Group Electronics eFX3+ IFE System | |Delta Airways Group Electronics eFX3+ IFE System | ||
|} | |} | ||
| - | + | ||
| + | |||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|+ '''''Delta Airways Current Regional Fleet''''' | |+ '''''Delta Airways Current Regional Fleet''''' | ||
| Line 140: | Line 141: | ||
|align=center|0 | |align=center|0 | ||
|72 (0/8/64) | |72 (0/8/64) | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 2 General Electric CF34-8E | | 2 General Electric CF34-8E | ||
|Delta Airways Group Electronics eFX3+ IFE System | |Delta Airways Group Electronics eFX3+ IFE System | ||
