Category:Airlines
From Airline Empires Wiki
| Line 1: | Line 1: | ||
Airlines throughout all worlds in AE. | Airlines throughout all worlds in AE. | ||
| + | |||
| + | AirItalia Airlines was established in 1980 and ((used a fleet of Boeing 737-200adv's.}}. | ||
| + | |||
| + | Contents [hide] | ||
| + | 1 Company affairs | ||
| + | 2 Destinations | ||
| + | 3 Fleet | ||
| + | 4 See also | ||
| + | 5 External links | ||
| + | [edit] Company affairs | ||
| + | |||
| + | ((We entered Star Alliance in 1981 and haven't looked back. We recently signed a deal with Airbus for 70 A320-200's, 25 A310-300's and 5 A300-600R's.)) | ||
| + | [edit] Destinations | ||
| + | |||
| + | ((From Amsterdam to Toronto/Pearson, we have the world covered.) | ||
| + | [edit] Fleet | ||
| + | |||
| + | Airbus A300-600 3 3.78 14.67 Airbus A300-600R 5 Airbus A310-300 10 15 0.34 9.67 Airbus A320-200 8 62 0.19 11.18 Boeing 727-200 2 5.63 13.29 Boeing 737-200Adv 12 8.63 18.57 Boeing 737-300 1 4.92 8.29 Boeing 737-400 3 1 0.06 12.95 Boeing 747-300 22 2.85 18.61 Boeing 747SP 1 0.83 17.00 Boeing 767-200 1 3.42 18.71 Boeing 767-200ER 4 1.77 19.75 Boeing 767-300 1 2.00 16.86 Douglas DC-10-30 1 8.17 19.29 Fleetwide 69 83 3.19 15.75 Airbus A300-600 3 3.78 14.67 Airbus A300-600R 5 Airbus A310-300 10 15 0.34 9.67 Airbus A320-200 8 62 0.19 11.18 Boeing 727-200 2 5.63 13.29 Boeing 737-200Adv 12 8.63 18.57 Boeing 737-300 1 4.92 8.29 Boeing 737-400 3 1 0.06 12.95 Boeing 747-300 22 2.85 18.61 Boeing 747SP 1 0.83 17.00 Boeing 767-200 1 3.42 18.71 Boeing 767-200ER 4 1.77 19.75 Boeing 767-300 1 2.00 16.86 Douglas DC-10-30 1 8.17 19.29 Fleetwide 69 83 3.19 15.75 Airbus A300-600 3 3.78 14.67 Airbus A300-600R 5 Airbus A310-300 10 15 0.34 9.67 Airbus A320-200 8 62 0.19 11.18 Boeing 727-200 2 5.63 13.29 Boeing 737-200Adv 12 8.63 18.57 Boeing 737-300 1 4.92 8.29 Boeing 737-400 3 1 0.06 12.95 Boeing 747-300 22 2.85 18.61 Boeing 747SP 1 0.83 17.00 Boeing 767-200 1 3.42 18.71 Boeing 767-200ER 4 1.77 19.75 Boeing 767-300 1 2.00 16.86 Douglas DC-10-30 1 8.17 19.29 Fleetwide 69 83 3.19 15.75 Airbus A300-600 3 3.78 14.67 Airbus A300-600R 5 Airbus A310-300 10 15 0.34 9.67 Airbus A320-200 8 62 0.19 11.18 Boeing 727-200 2 5.63 13.29 Boeing 737-200Adv 12 8.63 18.57 Boeing 737-300 1 4.92 8.29 Boeing 737-400 3 1 0.06 12.95 Boeing 747-300 22 2.85 18.61 Boeing 747SP 1 0.83 17.00 Boeing 767-200 1 3.42 18.71 Boeing 767-200ER 4 1.77 19.75 Boeing 767-300 1 2.00 16.86 Douglas DC-10-30 1 8.17 19.29 Fleetwide 69 83 3.19 15.75)) | ||
| + | [edit] See also | ||
| + | |||
| + | {{http://ae31.airline-empires.com/playerinfo.php?world=ae3r3&player=1545)) | ||
| + | [edit] External links | ||
| + | |||
| + | ((http://www.airline-empires.com/index.php?/blogs/)) | ||
Revision as of 07:11, 10 July 2012
Pages in category "Airlines"
DHMP |
RS |
S cont.TXY |
