British Airways

From Airline Empires Wiki

Jump to: navigation, search
Line 48: Line 48:
|Belfast Aldergrove, North Ireland
|Belfast Aldergrove, North Ireland
|align=center|BFS
|align=center|BFS
-
|align=center|1
+
|align=center|5
|-
|-
|Birmingham, United Kingdom
|Birmingham, United Kingdom
|align=center|BHX
|align=center|BHX
-
|align=center|2
+
|align=center|3
|-
|-
|Blackpool, United Kingdom
|Blackpool, United Kingdom
Line 144: Line 144:
|Boeing 737-800
|Boeing 737-800
|align=center|0
|align=center|0
-
|align=center|6
+
|align=center|7
|align=center|26
|align=center|26
|-
|-
Line 165: Line 165:
|align=center|0
|align=center|0
|align=center|0
|align=center|0
-
|align=center|2
+
|align=center|3
|-
|-
|Total
|Total
|align=center|0
|align=center|0
-
|align=center|16
+
|align=center|17
-
|align=center|39
+
|align=center|40
|-
|-
|}
|}

Revision as of 16:57, 6 August 2011

Personal tools