British Airways

From Airline Empires Wiki

Jump to: navigation, search
Line 43: Line 43:
|align=center|1
|align=center|1
|-
|-
-
|Bhubaneswar, India
+
|Belfast Aldergrove, North Ireland
-
|align=center|BBI
+
|align=center|BFS
|align=center|1
|align=center|1
|-
|-
-
|Brunei, Brunei
+
|Birmingham, United Kingdom
-
|align=center|BWN
+
|align=center|BHX
-
|align=center|1
+
|align=center|2
|-
|-
-
|Cebu, Philippines
+
|Blackpool, United Kingdom
-
|align=center|CEB
+
|align=center|BLK
|align=center|1
|align=center|1
|-
|-
-
|Changsha, China
+
|Paris Charles-De-Gaulle, France
-
|align=center|CSX
+
|align=center|CDG
|align=center|1
|align=center|1
|-
|-
-
|Chongqing, China
+
|Dubrovnik, Croatia
-
|align=center|CKG
+
|align=center|DBV
|align=center|1
|align=center|1
|-
|-
-
|Coimbatore, India
+
|Ankara, Turkey
-
|align=center|CJB
+
|align=center|ESB
|align=center|1
|align=center|1
|-
|-
-
|Colombo, Sri Lanka
+
|Rome Fiumicino, Italy
-
|align=center|CMB
+
|align=center|FCO
|align=center|1
|align=center|1
|-
|-
-
|Darwin, Australia
+
|Frankfurt, Germany
-
|align=center|DRW
+
|align=center|FRA
|align=center|1
|align=center|1
|-
|-
-
|Davao, Philippines
+
|Glasgow International, Scotland
-
|align=center|DVO
+
|align=center|GLA
-
|align=center|1
+
|align=center|2
|-
|-
|Fukuoka, Japan
|Fukuoka, Japan

Revision as of 12:22, 6 August 2011

Personal tools