Azul
From Airline Empires Wiki
Gabrielcp97 (Talk | contribs) |
Gabrielcp97 (Talk | contribs) |
||
| Line 12: | Line 12: | ||
|principal hubs = GRU, GIG | |principal hubs = GRU, GIG | ||
|secondary hubs = CWB, BSB, POA | |secondary hubs = CWB, BSB, POA | ||
| - | |fleet = | + | |fleet = 14 ( + 8 In Order ) |
|Ceo = Carlos Gabriel | |Ceo = Carlos Gabriel | ||
}} | }} | ||
| Line 23: | Line 23: | ||
== News == | == News == | ||
| - | * | + | * |
| - | |||
| - | + | == Destinations == | |
| - | + | ||
| - | + | All routes not present here, is because all cities are connected with each other. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Domestic: (Boeing 737-200 ) | Domestic: (Boeing 737-200 ) | ||
| - | *-GRU: -BSB; -POA; -GIG; -CNF; -CWB. | + | *-GRU: -BSB; -POA; -GIG; -CNF; -CWB; -PLU; -REC. |
| - | *-GIG: -CWB; -POA; -BSB; -GRU. | + | *-GIG: -CWB; -POA; -BSB; -GRU; -REC; -PLU. |
| + | *-BSB: -PLU. | ||
| + | *-CWB: -REC. | ||
International: (Boeing 737-200) | International: (Boeing 737-200) | ||
| - | *- | + | *-SCL: -BSB; -POA; -CWB. |
| - | *-BSB: - | + | *-LIM: -BSB; -PLU; -CWB. |
| + | *-ASU: -GRU; -CWB. | ||
| Line 55: | Line 51: | ||
* B 737-200: | * B 737-200: | ||
| - | * Current: | + | * Current: 14 |
| - | * Orders: | + | * Orders: 8 |
== External links == | == External links == | ||
