US Air
From Airline Empires Wiki
| Line 1: | Line 1: | ||
{{Infobox Airline | {{Infobox Airline | ||
|name = US Air | |name = US Air | ||
| + | |||
|motto = US Air, your favourite airline | |motto = US Air, your favourite airline | ||
| + | |||
|IATA = UR | |IATA = UR | ||
| + | |||
|ICAO = UAR | |ICAO = UAR | ||
| + | |||
|callsign = Blackbird | |callsign = Blackbird | ||
| - | | | + | |
| - | + | |headquarters = Newark | |
| + | |||
|started operations = 1985 | |started operations = 1985 | ||
| + | |||
|alliance = British Alliance | |alliance = British Alliance | ||
| - | |world | + | |
| + | |world = AE 3.1 Beta | ||
| + | |||
|fleet = 74 (+ 39 On Order) | |fleet = 74 (+ 39 On Order) | ||
}} | }} | ||
