EuroJets
From Airline Empires Wiki
Dominikisler (Talk | contribs) |
Dominikisler (Talk | contribs) |
||
| Line 5: | Line 5: | ||
|callsign = Eurocolors | |callsign = Eurocolors | ||
|founded = Dusseldorf, Germany | |founded = Dusseldorf, Germany | ||
| - | |commenced operations = | + | |commenced operations = 1991 |
|alliance = No | |alliance = No | ||
|world(s) = 3.1 W2 | |world(s) = 3.1 W2 | ||
| Line 13: | Line 13: | ||
}} | }} | ||
| - | EuroJets was established in | + | EuroJets was established in 1991 and is a growing German airline |
== History == | == History == | ||
| Line 21: | Line 21: | ||
From the Hub in Dusseldorf they serve 11 destinations, containing Frankfurt, Stockholm and Zurich. They fly to Frankfurt 4 times daily. | From the Hub in Dusseldorf they serve 11 destinations, containing Frankfurt, Stockholm and Zurich. They fly to Frankfurt 4 times daily. | ||
== Fleet == | == Fleet == | ||
| + | |||
| + | '''Regional Aircraft''' | ||
| + | |||
| + | IN SERVICE: | ||
| + | |||
| + | 1x Bombardier Q300 (To be replaced by RJ100) | ||
| + | |||
| + | ON ORDER: | ||
| + | |||
| + | 15x BAe Avro RJ10 | ||
'''Short/Midrange Aircraft''' | '''Short/Midrange Aircraft''' | ||
| - | + | IN SERVICE: | |
| - | + | 9x Airbus A320-200 | |
| - | + | 2x McDonell Douglas MD-88/83 (To Be replaced by A321) | |
| + | |||
| + | ON ORDER | ||
| + | |||
| + | 10x Airbus A321-100 | ||
'''Retired Aircrafts:''' | '''Retired Aircrafts:''' | ||
1x Boeing 737-300 | 1x Boeing 737-300 | ||
| + | |||
| + | 1x BN Trislander | ||
[[Category:Airlines]] | [[Category:Airlines]] | ||
