Pacific Airways
From Airline Empires Wiki
(→Fleet) |
|||
| Line 60: | Line 60: | ||
|160 (2/8/150) | |160 (2/8/150) | ||
|Asia, Pacific | |Asia, Pacific | ||
| + | |- | ||
| + | |Airbus 321-100 | ||
| + | |align=center|0 | ||
| + | |align=center|0 | ||
| + | |align=center|1L | ||
| + | |160 (2/8/150) | ||
| + | |More are exepected to be ordered, The loan is expected to be droped for a purchace. | ||
|- | |- | ||
|Airbus 310-300 | |Airbus 310-300 | ||
