Singapore Airlines
From Airline Empires Wiki
JackCooksey (Talk | contribs) |
JackCooksey (Talk | contribs) |
||
| Line 12: | Line 12: | ||
}} | }} | ||
| - | Singapore Airlines was established in September 1992 and commenced operations soon after. | + | '''Singapore Airlines was established in September 1992 and commenced operations soon after.''' |
| + | |||
| + | == Livery == | ||
| + | [[File:SIN.jpg]] | ||
== History == | == History == | ||
| Line 27: | Line 30: | ||
== Fleet == | == Fleet == | ||
Singapore Airlines Average age of aircraft is 6 years. This due to them loaning Aircraft from other Airlines. At the moment they are yet to purchase there own aircraft. As they gain more profit they will purchase aircraft. | Singapore Airlines Average age of aircraft is 6 years. This due to them loaning Aircraft from other Airlines. At the moment they are yet to purchase there own aircraft. As they gain more profit they will purchase aircraft. | ||
| - | |||
| - | |||
| - | |||
== Accidents == | == Accidents == | ||
