RedWing Airlines
From Airline Empires Wiki
ThePilotGuy (Talk | contribs) |
ThePilotGuy (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Infobox Airline | {{Infobox Airline | ||
| - | |name = | + | |name = RedWing Airlines |
*[[file:33333333333333.png]] | *[[file:33333333333333.png]] | ||
| - | |motto = | + | |motto = Quality Service at an Affordable Price. |
|IATA = RW | |IATA = RW | ||
|ICAO = RWA | |ICAO = RWA | ||
| Line 18: | Line 18: | ||
== History == | == History == | ||
| - | + | One of the 1st airlines in AE7. It is very young. However, it is ranked #15 in AE7, and has a very large market share at major airports. | |
== Company affairs == | == Company affairs == | ||
| - | '' | + | Increased competition has caused loss in profit/slower profit gain. RW Airlines CEO ThePilotGuy says, "We hope that with the recent join of the Bold n' skies alliance that we can reach an agreement to have less competition on ours and our alliance member hubs, increasing ours and you fellow alliance members' profits. |
== Destinations == | == Destinations == | ||
| - | + | List to come in the future. | |
| + | |||
== Fleet == | == Fleet == | ||
| - | + | List to come in the future. | |
| - | |||
| - | |||
== External links == | == External links == | ||
| - | '' | + | ''http://world7.airlineempires.org/playerinfo.php?player=107'' |
[[Category:Airlines]] | [[Category:Airlines]] | ||
