Virgin Atlantic
From Airline Empires Wiki
Billyboy15 (Talk | contribs) |
Billyboy15 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | ||
| - | It consists of a fleet of | + | It consists of a fleet of 75 aircraft, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| Line 22: | Line 22: | ||
BAE Systems Trident 3: 22 | BAE Systems Trident 3: 22 | ||
| + | |||
| + | BAE systems Avro Jet R85: 4 | ||
Boeing 737-300: 5 | Boeing 737-300: 5 | ||
| Line 31: | Line 33: | ||
Boeing 747-400D: 2 | Boeing 747-400D: 2 | ||
| - | Boeing 767-300ER: | + | Boeing 767-300ER: 21 (12 on order) |
| + | |||
| + | Boeing 777-200: 4 on order | ||
Fokker F-28 MK3000: 1 | Fokker F-28 MK3000: 1 | ||
| Line 41: | Line 45: | ||
We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | We are currenly based in London Gatwick and in London heathrow, heathrow, london's busiest airport sees many million passengers each year. | ||
| - | We currently have a terminal in London Gatwick, | + | We currently have a terminal in London Gatwick, today saw the start of construction for a terminal in Heathrow. The construction cost for 12 gates was over $120 million dollars. |
Virgin's motto: "The safest way to fly" | Virgin's motto: "The safest way to fly" | ||
Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | Virgin is also the proud Founder & Leader of the EAA (European airlines alliance). | ||
