Help:Airline Page Template
From Airline Empires Wiki
(→History) |
|||
| Line 1: | Line 1: | ||
{{Page Template}} | {{Page Template}} | ||
| + | <br> | ||
| + | <center><big><big>Please ensure that you <u>'''copy and paste'''</u> the source code from this page into your new one and then fill it in. Thanks :) </big></big></center> | ||
{{Infobox Airline | {{Infobox Airline | ||
| - | |name = | + | |name = AirItalia Airlines |
|logo = [[Question_mark.png:|200px]] | |logo = [[Question_mark.png:|200px]] | ||
| - | |motto = | + | |motto = Comfort-Your way. |
| - | |IATA = | + | |IATA = AI |
| - | |ICAO = | + | |ICAO = AIA |
| - | |callsign = | + | |callsign = ITALIA |
| - | |founded = | + | |founded = Rome |
| - | |commenced operations = | + | |commenced operations = January 1st, 1980 |
| - | |ceased operations = | + | |ceased operations = In operation |
| - | |alliance = | + | |alliance = Star Alliance |
| - | |world(s) = | + | |world(s) = R3 |
| - | |principal hubs = | + | |principal hubs = FCO, MXP |
| - | |secondary hubs = | + | |secondary hubs = NAP |
| - | |fleet = | + | |fleet = 69, 83 orders |
| - | |notes = | + | |notes = None |
| - | |web = | + | |web = www.airitaliaairlines.webeden.co.uk |
}} | }} | ||
| - | ''' | + | '''AirItalia Airlines''' was established in 1980 and ''((used a fleet of Boeing 737-200adv's.}}''. |
| + | |||
| - | |||
| - | |||
== Company affairs == | == Company affairs == | ||
| - | ''(( | + | ''((We entered Star Alliance in 1981 and haven't looked back. We recently signed a deal with Airbus for 70 A320-200's, 25 A310-300's and 5 A300-600R's.))'' |
== Destinations == | == Destinations == | ||
| - | ''(( | + | ''((From Amsterdam to Toronto/Pearson, we have the world covered.) |
== Fleet == | == Fleet == | ||
| - | + | ||
| + | Airbus A300-600 3 3.78 14.67 | ||
| + | Airbus A300-600R 5 | ||
| + | Airbus A310-300 10 15 0.34 9.67 | ||
| + | Airbus A320-200 8 62 0.19 11.18 | ||
| + | Boeing 727-200 2 5.63 13.29 | ||
| + | Boeing 737-200Adv 12 8.63 18.57 | ||
| + | Boeing 737-300 1 4.92 8.29 | ||
| + | Boeing 737-400 3 1 0.06 12.95 | ||
| + | Boeing 747-300 22 2.85 18.61 | ||
| + | Boeing 747SP 1 0.83 17.00 | ||
| + | Boeing 767-200 1 3.42 18.71 | ||
| + | Boeing 767-200ER 4 1.77 19.75 | ||
| + | Boeing 767-300 1 2.00 16.86 | ||
| + | Douglas DC-10-30 1 8.17 19.29 | ||
| + | Fleetwide 69 83 3.19 15.75 | ||
| + | Airbus A300-600 3 3.78 14.67 | ||
| + | Airbus A300-600R 5 | ||
| + | Airbus A310-300 10 15 0.34 9.67 | ||
| + | Airbus A320-200 8 62 0.19 11.18 | ||
| + | Boeing 727-200 2 5.63 13.29 | ||
| + | Boeing 737-200Adv 12 8.63 18.57 | ||
| + | Boeing 737-300 1 4.92 8.29 | ||
| + | Boeing 737-400 3 1 0.06 12.95 | ||
| + | Boeing 747-300 22 2.85 18.61 | ||
| + | Boeing 747SP 1 0.83 17.00 | ||
| + | Boeing 767-200 1 3.42 18.71 | ||
| + | Boeing 767-200ER 4 1.77 19.75 | ||
| + | Boeing 767-300 1 2.00 16.86 | ||
| + | Douglas DC-10-30 1 8.17 19.29 | ||
| + | Fleetwide 69 83 3.19 15.75 | ||
| + | Airbus A300-600 3 3.78 14.67 | ||
| + | Airbus A300-600R 5 | ||
| + | Airbus A310-300 10 15 0.34 9.67 | ||
| + | Airbus A320-200 8 62 0.19 11.18 | ||
| + | Boeing 727-200 2 5.63 13.29 | ||
| + | Boeing 737-200Adv 12 8.63 18.57 | ||
| + | Boeing 737-300 1 4.92 8.29 | ||
| + | Boeing 737-400 3 1 0.06 12.95 | ||
| + | Boeing 747-300 22 2.85 18.61 | ||
| + | Boeing 747SP 1 0.83 17.00 | ||
| + | Boeing 767-200 1 3.42 18.71 | ||
| + | Boeing 767-200ER 4 1.77 19.75 | ||
| + | Boeing 767-300 1 2.00 16.86 | ||
| + | Douglas DC-10-30 1 8.17 19.29 | ||
| + | Fleetwide 69 83 3.19 15.75 | ||
| + | Airbus A300-600 3 3.78 14.67 | ||
| + | Airbus A300-600R 5 | ||
| + | Airbus A310-300 10 15 0.34 9.67 | ||
| + | Airbus A320-200 8 62 0.19 11.18 | ||
| + | Boeing 727-200 2 5.63 13.29 | ||
| + | Boeing 737-200Adv 12 8.63 18.57 | ||
| + | Boeing 737-300 1 4.92 8.29 | ||
| + | Boeing 737-400 3 1 0.06 12.95 | ||
| + | Boeing 747-300 22 2.85 18.61 | ||
| + | Boeing 747SP 1 0.83 17.00 | ||
| + | Boeing 767-200 1 3.42 18.71 | ||
| + | Boeing 767-200ER 4 1.77 19.75 | ||
| + | Boeing 767-300 1 2.00 16.86 | ||
| + | Douglas DC-10-30 1 8.17 19.29 | ||
| + | Fleetwide 69 83 3.19 15.75))'' | ||
== See also == | == See also == | ||
| - | ''{{ | + | ''{{http://ae31.airline-empires.com/playerinfo.php?world=ae3r3&player=1545))'' |
== External links == | == External links == | ||
| - | ''(( | + | ''((http://www.airline-empires.com/index.php?/blogs/))'' |
| - | [[Category: | + | [[Category:Airlines]] |
