Monarch Airlines
From Airline Empires Wiki
Justmad123 (Talk | contribs) |
Justmad123 (Talk | contribs) (→Fleet) |
||
| Line 13: | Line 13: | ||
|world(s) = R6 | |world(s) = R6 | ||
|principal hubs = STN (London Stansted Airport), LPL (Liverpool Airport), LGW (London Gatwick Airport) | |principal hubs = STN (London Stansted Airport), LPL (Liverpool Airport), LGW (London Gatwick Airport) | ||
| - | |fleet = | + | |fleet = 61 |
| - | |destinations = | + | |destinations = 103 |
|notes = None | |notes = None | ||
|web = www.monarch.com | |web = www.monarch.com | ||
| Line 31: | Line 31: | ||
== Destinations == | == Destinations == | ||
| - | As of | + | As of May 8, 2038, Monarch Airlines operates 103 destinations (including hubs, London Stansted and Liverpool Airport and base, London Gatwick). |
===Africa=== | ===Africa=== | ||
| Line 67: | Line 67: | ||
**Vnukovo International Airport | **Vnukovo International Airport | ||
*St. Petersburg - Pulkovo Airport | *St. Petersburg - Pulkovo Airport | ||
| + | '''Singapore''' | ||
| + | *Singapore - Singapore Changi Airport | ||
'''Thailand''' | '''Thailand''' | ||
*Bangkok - Suvarnabhumi Airport | *Bangkok - Suvarnabhumi Airport | ||
| Line 80: | Line 82: | ||
'''Albania''' | '''Albania''' | ||
*Tirana - Tirana International Airport Nënë Tereza | *Tirana - Tirana International Airport Nënë Tereza | ||
| + | '''Belgium''' | ||
| + | *Brussels - Brussels Airport | ||
'''Bulgaria''' | '''Bulgaria''' | ||
*Sofia - Sofia Airport | *Sofia - Sofia Airport | ||
| Line 88: | Line 92: | ||
'''Czech Republic''' | '''Czech Republic''' | ||
*Prague Ruzyně Airport | *Prague Ruzyně Airport | ||
| + | '''Denmark''' | ||
| + | *Copenhagen - Copenhagen Airport | ||
'''France''' | '''France''' | ||
*Lyon - Lyon-Saint Exupéry Airport | *Lyon - Lyon-Saint Exupéry Airport | ||
| Line 133: | Line 139: | ||
*Alicante - El Altet Airport | *Alicante - El Altet Airport | ||
*Asturias - Asturias Airport | *Asturias - Asturias Airport | ||
| + | *Barcelona - Barcelona-El Prat Airport | ||
*Bilbao - Loiu Airport | *Bilbao - Loiu Airport | ||
*Fuerteventura - Fuerteventura Airport | *Fuerteventura - Fuerteventura Airport | ||
| Line 138: | Line 145: | ||
*Ibiza - Ibiza Airport | *Ibiza - Ibiza Airport | ||
*Lanzarote - Lanzarote Airport | *Lanzarote - Lanzarote Airport | ||
| + | *Madrid - Madrid-Barajas Airport | ||
*Minorca - Menorca Airport | *Minorca - Menorca Airport | ||
*Tenerife - Tenerife South Airport | *Tenerife - Tenerife South Airport | ||
| Line 183: | Line 191: | ||
*Boston - Logan International Airport | *Boston - Logan International Airport | ||
*Chicago - O'Hare International Airport | *Chicago - O'Hare International Airport | ||
| + | *Dallas - Dallas/Fort Worth International Airport | ||
*Los Angeles - Los Angeles International Airport | *Los Angeles - Los Angeles International Airport | ||
*Miami - Miami International Airport | *Miami - Miami International Airport | ||
| Line 208: | Line 217: | ||
|- | |- | ||
|rowspan="3"|Airbus A320-200 | |rowspan="3"|Airbus A320-200 | ||
| - | |rowspan="3"| | + | |rowspan="3"|26 |
| - | |rowspan="3"| | + | |rowspan="3"|1 |
|rowspan="3"|— | |rowspan="3"|— | ||
|0 | |0 | ||
| Line 266: | Line 275: | ||
|- | |- | ||
|rowspan="1"|Boeing 787-8 | |rowspan="1"|Boeing 787-8 | ||
| - | |rowspan="1"| | + | |rowspan="1"|23 |
| - | |rowspan="1"| | + | |rowspan="1"|3 |
|rowspan="1"|— | |rowspan="1"|— | ||
|10 | |10 | ||
