List of all aircraft
From Airline Empires Wiki
(→Convair) |
|||
| Line 6: | Line 6: | ||
==Aerospatiale== | ==Aerospatiale== | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Aerospatiale Caravelle Family | |
| - | + | |- | |
| - | + | ! scope="col" width="50"| Manufacturer | |
| - | + | ! scope="col" width="100"| Aircraft Type | |
| - | + | ! scope="col" width="75"| Base Price | |
| - | + | ! scope="col" width="100"| Monthly Lease | |
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle I. || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1959-1960 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle III. || style="padding-left: 1em" | $39,000,000 || style="padding-left: 1em" | $433,333 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1780 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1960-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-N. || style="padding-left: 1em" | $41,000,000 || style="padding-left: 1em" | $455,556 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1788 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-R. || style="padding-left: 1em" | $40,000,000 || style="padding-left: 1em" | $444,444 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 488 || style="padding-left: 1em" | 1645 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style= border="1" | ||
| + | |+ Aerospatiale Nord Family | ||
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N260 || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1962-1967 || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N262 || style="padding-left: 1em" | $11,000,000 || style="padding-left: 1em" | $122,222 || style="padding-left: 1em" | 29 || style="padding-left: 1em" | 230 || style="padding-left: 1em" | 740 || style="padding-left: 1em" | 25 || style="padding-left: 1em" | || style="padding-left: 1em" | 1965-1976 || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
| + | |||
== Augusta Westland == | == Augusta Westland == | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Augusta Westland | |
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="100"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW101 || style="padding-left: 1em" | $18,000,000 || style="padding-left: 1em" | $200,000 || style="padding-left: 1em" | 30 || style="padding-left: 1em" | 172 || style="padding-left: 1em" | 561 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | || style="padding-left: 1em" | 2000- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW109 || style="padding-left: 1em" | $6,300,000 || style="padding-left: 1em" | $70,000 || style="padding-left: 1em" | 7 || style="padding-left: 1em" | 177 || style="padding-left: 1em" | 383 || style="padding-left: 1em" | 10 || style="padding-left: 1em" | || style="padding-left: 1em" | 1971- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW139 || style="padding-left: 1em" | $7,800,000 || style="padding-left: 1em" | $86,667 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | 193 || style="padding-left: 1em" | 504 || style="padding-left: 1em" | 20 || style="padding-left: 1em" | || style="padding-left: 1em" | 2003- || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
== Airbus == | == Airbus == | ||
| Line 178: | Line 244: | ||
•DHC-6 [1965 - Current] | •DHC-6 [1965 - Current] | ||
•DHC-7 [1976 - 1989] | •DHC-7 [1976 - 1989] | ||
| - | + | ||
| + | *Q Turboprop family | ||
•Q100 [1984 - 1996] | •Q100 [1984 - 1996] | ||
•Q200 [1995 - 2010] | •Q200 [1995 - 2010] | ||
