In-Flight Service (IFS)
From Airline Empires Wiki
(Created page with 'In-Flight Service, or IFS, is the food, beverage, and "item" distribution on your aircraft while onboard. You can select the quality and prices for the consumable items and the …') |
|||
| Line 5: | Line 5: | ||
Breakfast options range in quality from 1-5. These each have different costs to purchase based on the quality. | Breakfast options range in quality from 1-5. These each have different costs to purchase based on the quality. | ||
| - | #6.75 | + | #$6.75 |
| + | #$13.95 | ||
| + | #$16.25 | ||
| + | #$23.55 | ||
| + | #$35. 95 | ||
| + | |||
| + | You can charge passengers between $0 and $50 for each Breakfast Meal Option. You can offer up to 3 Breakfast Options. | ||
| + | |||
| + | ===Lunch=== | ||
| + | Lunch options range in quality from 1-5. These options have different costs to purchase based on the quality. | ||
| + | |||
| + | #$8.75 | ||
| + | #$17.95 | ||
| + | #$24.25 | ||
| + | #$33.55 | ||
| + | #$45.95 | ||
| + | |||
| + | You can charge passengers between $0 and $75 for each Lunch Meal Option. You can offer up to 3 Lunch Options. | ||
| + | |||
| + | ===Dinner=== | ||
| + | Dinner options range in quality from 1-5. These options have different costs, which are quality respective. | ||
| + | |||
| + | #$9.35 | ||
| + | #$21.85 | ||
| + | #$26.55 | ||
| + | #$37.85 | ||
| + | #$49.95 | ||
| + | |||
| + | You can charge passengers between $0 and $75 for each Dinner Meal Option. You can offer up to 3 Dinner Options. | ||
| + | |||
| + | ===Snacks=== | ||
| + | Snack options range in quality from 1-5. These options have different costs, which correspond with the quality of the option. | ||
| + | |||
| + | #$.75 | ||
| + | #$1.95 | ||
| + | #$2.25 | ||
| + | #$4.55 | ||
| + | #$6.95 | ||
| + | |||
| + | You can charge passengers between $0 and $15 for Snack Options. You can offer up to 6 Snack Options. | ||
| + | |||
| + | ==Non-Edible Items== | ||
| + | These objects are used to provide comfort to your passengers while in flight. There are 7 options to offer to your passengers. | ||
| + | |||
| + | ;Pillows:These cost $5.25 per pillow for the airline. If there is a cost for the passengers to use them, they will remove them from the aircraft upon disembarking. If not, passengers will leave the pillows on-board upon disembarking. You can charge between $0 and $25. | ||
| + | ;Blankets:These cost $3.95 per blanket for the airline. These more resemble sheets than blankets, but as in most non-consumables provided, if they are required to pay to use them, they are taken, if not they are left. You can charge between $0 and $15. | ||
| + | ;Newspapers/Magazines:These cost the airline $.95. Unlike pillows and blankets, passengers will keep their copy whether they pay or not. You may charge between $0 and $10. | ||
| + | ;Comfort Kits:These handy little packages cost your airline $11.85 per kit and contain objects such as Tooth Brushes, Tooth Paste, and any other objects that could be used to make a flight more enjoyable. You may charge passengers between $0 and $30 for the kits. | ||
| + | ;Children's Entertainment Pack:In order to provide a means of entertainment to the children on-board, you have the option to provide Children's Entertainment Packs, worth $28.65. Containing many little games, you can charge between $0 and $50. These follow the same take it/leave it policy as the pillows and blankets. | ||
