List of all aircraft
From Airline Empires Wiki
(→Boeing) |
|||
| Line 6: | Line 6: | ||
==Aerospatiale== | ==Aerospatiale== | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Aerospatiale Caravelle Family | |
| - | + | |- | |
| - | + | ! scope="col" width="50"| Manufacturer | |
| - | + | ! scope="col" width="100"| Aircraft Type | |
| - | + | ! scope="col" width="75"| Base Price | |
| - | + | ! scope="col" width="100"| Monthly Lease | |
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle I. || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1959-1960 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle III. || style="padding-left: 1em" | $39,000,000 || style="padding-left: 1em" | $433,333 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1780 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1960-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-N. || style="padding-left: 1em" | $41,000,000 || style="padding-left: 1em" | $455,556 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1788 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-R. || style="padding-left: 1em" | $40,000,000 || style="padding-left: 1em" | $444,444 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 488 || style="padding-left: 1em" | 1645 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style= border="1" | ||
| + | |+ Aerospatiale Nord Family | ||
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N260 || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1962-1967 || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N262 || style="padding-left: 1em" | $11,000,000 || style="padding-left: 1em" | $122,222 || style="padding-left: 1em" | 29 || style="padding-left: 1em" | 230 || style="padding-left: 1em" | 740 || style="padding-left: 1em" | 25 || style="padding-left: 1em" | || style="padding-left: 1em" | 1965-1976 || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
| + | |||
== Augusta Westland == | == Augusta Westland == | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Augusta Westland | |
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="100"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW101 || style="padding-left: 1em" | $18,000,000 || style="padding-left: 1em" | $200,000 || style="padding-left: 1em" | 30 || style="padding-left: 1em" | 172 || style="padding-left: 1em" | 561 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | || style="padding-left: 1em" | 2000- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW109 || style="padding-left: 1em" | $6,300,000 || style="padding-left: 1em" | $70,000 || style="padding-left: 1em" | 7 || style="padding-left: 1em" | 177 || style="padding-left: 1em" | 383 || style="padding-left: 1em" | 10 || style="padding-left: 1em" | || style="padding-left: 1em" | 1971- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW139 || style="padding-left: 1em" | $7,800,000 || style="padding-left: 1em" | $86,667 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | 193 || style="padding-left: 1em" | 504 || style="padding-left: 1em" | 20 || style="padding-left: 1em" | || style="padding-left: 1em" | 2003- || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
== Airbus == | == Airbus == | ||
| Line 143: | Line 209: | ||
==Bombardier== | ==Bombardier== | ||
*CL family | *CL family | ||
| - | + | •CL-215 [1969 - 1991] | |
| - | + | •CL-415 [1994 - Current] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | *CRJ family | ||
| + | *CRJ-100 | ||
| + | •CRJ-100 [1991 - 1996] | ||
| + | •CRJ-100ER [1991 - 1997] | ||
| + | *CRJ-1000 | ||
| + | •CRJ-1000 [2011 - Current] | ||
| + | •CRJ-1000EL [2012 - Current] | ||
| + | •CRJ-1000ER [2011 - Current] | ||
| + | *CRJ-200 | ||
| + | •CRJ-200 [1992 - Current] | ||
| + | •CRJ-200ER [1993 - Current] | ||
| + | •CRJ-200LR [1993 - Current] | ||
| + | *CRJ-700 ] | ||
| + | •CRJ-700 [2001 - Current] | ||
| + | •CRJ-705 [2005 - Current] | ||
| + | *CRJ-900 family | ||
| + | •CRJ-900 [2005 - Current] | ||
| + | •CRJ-900ER [2006 - Current] | ||
| + | •CRJ-900LR [2009 - Current] | ||
| + | *CS family | ||
| + | *CS100 | ||
| + | •CS100 [2013 - Current] | ||
| + | •CS100ER [2014 - Current] | ||
| + | *CS300 | ||
| + | •CS300 [2014 - Current] | ||
| + | •CS300ER [2015 - Current] | ||
| + | •CS300XT [2016 - Current] | ||
| + | |||
| + | *DHC Turboprop family | ||
| + | •DHC-6 [1965 - Current] | ||
| + | •DHC-7 [1976 - 1989] | ||
| + | *Q Turboprop family | ||
| + | •Q100 [1984 - 1996] | ||
| + | •Q200 [1995 - 2010] | ||
| + | •Q300 [1989 - 2010] | ||
| + | •Q400 [1999 - Current] | ||
==BAC== | ==BAC== | ||
| Line 193: | Line 262: | ||
==BAE Systems== | ==BAE Systems== | ||
| - | * | + | *Jetstream family |
*J-31 [1982-1993] | *J-31 [1982-1993] | ||
*J-31EP [1982-1993] | *J-31EP [1982-1993] | ||
| - | |||
*J-41 [1992-1997] | *J-41 [1992-1997] | ||
*BAE-146 Family | *BAE-146 Family | ||
| Line 243: | Line 311: | ||
==COMAC== | ==COMAC== | ||
| - | *ARJ21-700 | + | *ARJ family |
| - | + | *ARJ21-700 | |
| - | + | *ARJ21-700 ER [2011 - Current] | |
| - | *ARJ21-900 Family | + | *ARJ21-700 STD [2011 - Current] |
| - | + | *ARJ21-900 Family | |
| - | + | *ARJ21-900 ER [2011 - Current] | |
| + | *ARJ21-900 STD [2011 - Current] | ||
==Convair== | ==Convair== | ||
| - | *CV | + | *CV Family |
| - | *CV-880M [1960 - 1963] | + | *CV-880 |
| - | + | *CV-880M [1960 - 1963] | |
| - | *CV-990 | + | *CV-880-22 [1960 - 1963] |
| - | + | *CV-990 | |
| - | + | *CV-990 [1960 - 1963] | |
| + | *CV-990A [1960 - 1963] | ||
==Dassault== | ==Dassault== | ||
| Line 299: | Line 369: | ||
==Embraer== | ==Embraer== | ||
| + | *EJETs family | ||
| + | *EMB 170 | ||
| + | *EMB 170 LR [2002 - Current] | ||
| + | *EMB 170 STD [2002 - Current] | ||
| + | *EMB 175 | ||
| + | *EMB 175 LR [2004 - Current] | ||
| + | *EMB 175 STD [2004 - Current] | ||
| + | *EMB 190 | ||
| + | *EMB 190 LR [2005 - Current] | ||
| + | *EMB 190 STD [2005 - Current] | ||
| + | *EMB 195 | ||
| + | *EMB 195 LR [2005 - Current] | ||
| + | *EMB 195 STD [2005 - Current] | ||
| - | *EMB | + | *EMB props family |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
*EMB-120 [1985 - 2002] | *EMB-120 [1985 - 2002] | ||
| - | *ERJ-135 | + | |
| - | + | *ERJ family | |
| - | + | *ERJ-135 | |
| - | *ERJ-140 | + | *ERJ-135ER [1999 - Current] |
| - | + | *ERJ-135LR [1999 - Current] | |
| - | + | *ERJ-140 | |
| - | + | *ERJ-140ER [2001 - Current] | |
| - | + | *ERJ-140LR [2001 - Current] | |
| - | + | *ERJ-145ER [1996 - Current] | |
| + | *ERJ-145LR [1996 - Current] | ||
| + | *ERJ-145XR [2002 - Current] | ||
==Eurocopter== | ==Eurocopter== | ||
| Line 423: | Line 498: | ||
==Raytheon== | ==Raytheon== | ||
| - | *Raytheon Beech 1900C [1985 - 1992] | + | *Beech Family |
| - | *Raytheon Beech 1900D [1991 - 2003] | + | *Raytheon Beech 1900C [1985 - 1992] |
| + | *Raytheon Beech 1900D [1991 - 2003] | ||
==Saab== | ==Saab== | ||
