List of all aircraft
From Airline Empires Wiki
(→Ilyushin) |
|||
| Line 6: | Line 6: | ||
==Aerospatiale== | ==Aerospatiale== | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Aerospatiale Caravelle Family | |
| - | + | |- | |
| - | + | ! scope="col" width="50"| Manufacturer | |
| - | + | ! scope="col" width="100"| Aircraft Type | |
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle I. || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1959-1960 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle III. || style="padding-left: 1em" | $39,000,000 || style="padding-left: 1em" | $433,333 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1780 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1960-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-N. || style="padding-left: 1em" | $41,000,000 || style="padding-left: 1em" | $455,556 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1788 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-R. || style="padding-left: 1em" | $40,000,000 || style="padding-left: 1em" | $444,444 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 488 || style="padding-left: 1em" | 1645 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style= border="1" | ||
| + | |+ Aerospatiale Nord Family | ||
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N260 || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1962-1967 || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N262 || style="padding-left: 1em" | $11,000,000 || style="padding-left: 1em" | $122,222 || style="padding-left: 1em" | 29 || style="padding-left: 1em" | 230 || style="padding-left: 1em" | 740 || style="padding-left: 1em" | 25 || style="padding-left: 1em" | || style="padding-left: 1em" | 1965-1976 || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
| + | |||
== Augusta Westland == | == Augusta Westland == | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Augusta Westland | |
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="100"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW101 || style="padding-left: 1em" | $18,000,000 || style="padding-left: 1em" | $200,000 || style="padding-left: 1em" | 30 || style="padding-left: 1em" | 172 || style="padding-left: 1em" | 561 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | || style="padding-left: 1em" | 2000- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW109 || style="padding-left: 1em" | $6,300,000 || style="padding-left: 1em" | $70,000 || style="padding-left: 1em" | 7 || style="padding-left: 1em" | 177 || style="padding-left: 1em" | 383 || style="padding-left: 1em" | 10 || style="padding-left: 1em" | || style="padding-left: 1em" | 1971- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW139 || style="padding-left: 1em" | $7,800,000 || style="padding-left: 1em" | $86,667 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | 193 || style="padding-left: 1em" | 504 || style="padding-left: 1em" | 20 || style="padding-left: 1em" | || style="padding-left: 1em" | 2003- || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
== Airbus == | == Airbus == | ||
*A300 fleet type | *A300 fleet type | ||
| - | + | •A300B2 - [1974 - 1985] | |
| - | + | •A300B4 - [1975 - 1985] | |
| - | + | •A310-200 - [1983 - 2002] | |
| - | + | •A310-300 - [1983 - 2008] | |
| - | + | •A300-600 - [1984 - 2008] | |
| - | + | •A300-600R - [1984 - 2008] | |
*A320 fleet type | *A320 fleet type | ||
| - | + | •A318 - [2003 - Current] | |
| - | + | •A319-100 - [1996 - Current] | |
| - | + | •A319-100LR - [2002 - Current] | |
| - | + | •A320-200 - [1988 - Current] | |
| - | + | •A321-100 - [1994 - Current] | |
| - | + | •A321-200 - [1996 - Current] | |
*A330/A340 fleet type | *A330/A340 fleet type | ||
| - | + | •A330-200 - [1998 - Current] | |
| - | + | •A330-300 - [1993 - Current] | |
| - | + | •A340-200 - [1993 - 2009] | |
| - | + | •A340-300 - [1993 - 2009] | |
| - | + | •A340-500 - [2003 - Current] | |
| - | + | •A340-600 - [2002 - Current] | |
*A350 fleet type | *A350 fleet type | ||
| - | + | •A350-800 - [2014 - Current] | |
| - | + | •A350-900 - [2013 - Current] | |
| - | + | •A350-1000 - [2014 - Current] | |
| - | + | •A350-900R - [2016 - Current] | |
*A380 fleet type | *A380 fleet type | ||
| - | + | •A380-800 - [2007 - Current] | |
==Antonov== | ==Antonov== | ||
| Line 64: | Line 132: | ||
==ATR== | ==ATR== | ||
| - | *ATR | + | *ATR-42 Family |
| - | + | •ATR-42-200 [1985 - 1994] | |
| - | + | •ATR-42-300 [1985 - 1994] | |
| - | + | •ATR-42-400 [1988 - 2003] | |
| - | + | •ATR-42-500 [1995 - Current] | |
| - | + | •ATR-42-600 [2010 - Current] | |
| - | + | *ATR-72 Family | |
| - | + | •ATR-72-200 [1989 - 1999] | |
| - | + | •ATR-72-500 [1997 - Current] | |
| + | •ATR-72-600 [2010 - Current] | ||
==Boeing== | ==Boeing== | ||
*707 fleet type | *707 fleet type | ||
| - | + | •707-120 [1958 - 1978] | |
| - | + | •707-320B [1959 - 1979] | |
| - | + | •707-320C [1959 - 1979] | |
*717 fleet type | *717 fleet type | ||
| - | + | •717-200 [1999 - 2008] | |
*727 fleet type | *727 fleet type | ||
| - | + | •727-100 [1964 - 1974] | |
| - | + | •727-200 [1967 - 1985] | |
*737J fleet type | *737J fleet type | ||
| - | + | •737-100 [1968 - 1989] | |
| - | + | •737-200 [1968 - 1989] | |
| - | + | •737-200Adv [1971 - 1989] | |
*737Classic fleet type | *737Classic fleet type | ||
| - | + | •737-300 [1981 - 2000] | |
| - | + | •737-400 [1988 - 1999] | |
| - | + | •737-500 [1990 - 2002] | |
*737NG fleet type | *737NG fleet type | ||
| - | + | •737-600 [1998 - Current] | |
| - | + | •737-700 [1998 - Current] | |
| - | + | •737-700ER [2006 - Current] | |
| - | + | •737-800 [1998 - Current] | |
| - | + | •737-900 [2000 - Current] | |
| - | + | •737-900ER [2006 - Current] | |
*747 fleet type | *747 fleet type | ||
| - | + | •747-100 [1970 - 1992] | |
| - | + | •747-200B [1971 - 1992] | |
| - | + | •747-200C [1971 - 1992] | |
| - | + | •747-300 [1983 - 1992] | |
| - | + | •747-400 [1989 - 2011] | |
| - | + | •747-400D [1990 - 2011] | |
| - | + | •747-400ER [2002 - 2011] | |
| - | + | •747-800 [2011 - Current] | |
| - | + | •747SP [1976 - 1990] | |
*757 fleet type | *757 fleet type | ||
| - | + | •757-200 [1983 - 2006] | |
| - | + | •757-300 [1999 - 2006] | |
*767 fleet type | *767 fleet type | ||
| - | + | •767-200 [1982 - 1995] | |
| - | + | •767-200ER [1984 - Current] | |
| - | + | •767-300 [1986 - Current] | |
| - | + | •767-300ER [1986 - Current] | |
| - | + | •767-400ER [2000 - Current] | |
*777 fleet type | *777 fleet type | ||
| - | + | •777-200 [1994 - Current] | |
| - | + | •777-200ER [1997 - Current] | |
| - | + | •777-200LR [2005 - Current] | |
| - | + | •777-300 [1998 - Current] | |
| - | + | •777-300ER [2004 - Current] | |
*787 fleet type | *787 fleet type | ||
| - | + | •787-8 [2011 - Current] | |
| - | + | •787-9 [2013 - Current] | |
==Bombardier== | ==Bombardier== | ||
*CL family | *CL family | ||
| - | + | •CL-215 [1969 - 1991] | |
| - | + | •CL-415 [1994 - Current] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | *CRJ family | ||
| + | *CRJ-100 | ||
| + | •CRJ-100 [1991 - 1996] | ||
| + | •CRJ-100ER [1991 - 1997] | ||
| + | *CRJ-1000 | ||
| + | •CRJ-1000 [2011 - Current] | ||
| + | •CRJ-1000EL [2012 - Current] | ||
| + | •CRJ-1000ER [2011 - Current] | ||
| + | *CRJ-200 | ||
| + | •CRJ-200 [1992 - Current] | ||
| + | •CRJ-200ER [1993 - Current] | ||
| + | •CRJ-200LR [1993 - Current] | ||
| + | *CRJ-700 ] | ||
| + | •CRJ-700 [2001 - Current] | ||
| + | •CRJ-705 [2005 - Current] | ||
| + | *CRJ-900 family | ||
| + | •CRJ-900 [2005 - Current] | ||
| + | •CRJ-900ER [2006 - Current] | ||
| + | •CRJ-900LR [2009 - Current] | ||
| + | *CS family | ||
| + | *CS100 | ||
| + | •CS100 [2013 - Current] | ||
| + | •CS100ER [2014 - Current] | ||
| + | *CS300 | ||
| + | •CS300 [2014 - Current] | ||
| + | •CS300ER [2015 - Current] | ||
| + | •CS300XT [2016 - Current] | ||
| + | |||
| + | *DHC Turboprop family | ||
| + | •DHC-6 [1965 - Current] | ||
| + | •DHC-7 [1976 - 1989] | ||
| + | *Q Turboprop family | ||
| + | •Q100 [1984 - 1996] | ||
| + | •Q200 [1995 - 2010] | ||
| + | •Q300 [1989 - 2010] | ||
| + | •Q400 [1999 - Current] | ||
==BAC== | ==BAC== | ||
| - | * One-Eleven 200 [1965-1975] | + | *One-Eleven Family |
| - | * One-Eleven 300 [1966-1976] | + | * One-Eleven 200 [1965-1975] |
| - | * One-Eleven 400 [1966-1976] | + | * One-Eleven 300 [1966-1976] |
| - | * One-Eleven 475 [1971-1989] | + | * One-Eleven 400 [1966-1976] |
| - | * One-Eleven 500 [1968-1989] | + | * One-Eleven 475 [1971-1989] |
| - | * Concorde [1976-2003] | + | * One-Eleven 500 [1968-1989] |
| + | *Concorde Supersonic Family | ||
| + | * Concorde [1976-2003] | ||
==BAE Systems== | ==BAE Systems== | ||
| - | *J-31 [1982-1993] | + | *Jetstream family |
| - | *J-31EP [1982-1993] | + | *J-31 [1982-1993] |
| - | *J-41 [1992-1997] | + | *J-31EP [1982-1993] |
| - | *BAE-146-100 [1983-1993] | + | *J-41 [1992-1997] |
| - | *BAE-146-200 [1983-1993] | + | *BAE-146 Family |
| - | *BAE-146-300 [1987-1993] | + | *BAE-146-100 [1983-1993] |
| - | *Avro RJ-70 [1993-2002] | + | *BAE-146-200 [1983-1993] |
| - | *Avro RJ-85 [1993-2002] | + | *BAE-146-300 [1987-1993] |
| - | *Avro RJ-100 [1993-2002] | + | *Avro RJ Family |
| + | *Avro RJ-70 [1993-2002] | ||
| + | *Avro RJ-85 [1993-2002] | ||
| + | *Avro RJ-100 [1993-2002] | ||
==Beechcraft== | ==Beechcraft== | ||
| Line 234: | Line 311: | ||
==COMAC== | ==COMAC== | ||
| - | *ARJ21-700 ER [2011 - Current] | + | *ARJ family |
| - | *ARJ21-700 STD [2011 - Current] | + | *ARJ21-700 |
| - | *ARJ21-900 ER [2011 - Current] | + | *ARJ21-700 ER [2011 - Current] |
| - | *ARJ21-900 STD [2011 - Current] | + | *ARJ21-700 STD [2011 - Current] |
| + | *ARJ21-900 Family | ||
| + | *ARJ21-900 ER [2011 - Current] | ||
| + | *ARJ21-900 STD [2011 - Current] | ||
==Convair== | ==Convair== | ||
| - | *CV-880M [1960 - 1963] | + | *CV Family |
| - | *CV-880-22 [1960 - 1963] | + | *CV-880 |
| - | *CV-990 [1960 - 1963] | + | *CV-880M [1960 - 1963] |
| - | *CV-990A [1960 - 1963] | + | *CV-880-22 [1960 - 1963] |
| + | *CV-990 | ||
| + | *CV-990 [1960 - 1963] | ||
| + | *CV-990A [1960 - 1963] | ||
==Dassault== | ==Dassault== | ||
| Line 286: | Line 369: | ||
==Embraer== | ==Embraer== | ||
| + | *EJETs family | ||
| + | *EMB 170 | ||
| + | *EMB 170 LR [2002 - Current] | ||
| + | *EMB 170 STD [2002 - Current] | ||
| + | *EMB 175 | ||
| + | *EMB 175 LR [2004 - Current] | ||
| + | *EMB 175 STD [2004 - Current] | ||
| + | *EMB 190 | ||
| + | *EMB 190 LR [2005 - Current] | ||
| + | *EMB 190 STD [2005 - Current] | ||
| + | *EMB 195 | ||
| + | *EMB 195 LR [2005 - Current] | ||
| + | *EMB 195 STD [2005 - Current] | ||
| - | *EMB | + | *EMB props family |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
*EMB-120 [1985 - 2002] | *EMB-120 [1985 - 2002] | ||
| - | *ERJ-135 | + | |
| - | + | *ERJ family | |
| - | + | *ERJ-135 | |
| - | *ERJ-140 | + | *ERJ-135ER [1999 - Current] |
| - | + | *ERJ-135LR [1999 - Current] | |
| - | + | *ERJ-140 | |
| - | + | *ERJ-140ER [2001 - Current] | |
| - | + | *ERJ-140LR [2001 - Current] | |
| - | + | *ERJ-145ER [1996 - Current] | |
| + | *ERJ-145LR [1996 - Current] | ||
| + | *ERJ-145XR [2002 - Current] | ||
==Eurocopter== | ==Eurocopter== | ||
| Line 342: | Line 430: | ||
==Hawker Siddeley== | ==Hawker Siddeley== | ||
| - | *HS 748 [1963-1988] | + | *HS 748 Family |
| - | *Trident 1C [1964-1982] | + | *HS 748 [1963-1988] |
| - | *Trident 1E [1966-1982] | + | *Trident Family |
| - | *Trident 2E [1968-1982] | + | *Trident 1C [1964-1982] |
| - | *Trident 3B [1971-1982] | + | *Trident 1E [1966-1982] |
| - | + | *Trident 2E [1968-1982] | |
| - | + | *Trident 3B [1971-1982] | |
==Ilyushin== | ==Ilyushin== | ||
| Line 368: | Line 456: | ||
==Lockheed== | ==Lockheed== | ||
| - | *L-1649 Starliner [1956-1958] | + | *L-1649 Family |
| - | *L-188 [1957-1961] | + | *L-1649 Starliner [1956-1958] |
| - | *L-1011-1 [1972 - 1984] | + | *L-188 Family |
| - | *L-1011-200 [1978 - 1984] | + | *L-188 [1957-1961] |
| - | *L-1011-500 [1979 - 1984] | + | *L-1011 Family |
| + | *L-1011-1 [1972 - 1984] | ||
| + | *L-1011-200 [1978 - 1984] | ||
| + | *L-1011-500 [1979 - 1984] | ||
==McDonnell Douglas== | ==McDonnell Douglas== | ||
| Line 407: | Line 498: | ||
==Raytheon== | ==Raytheon== | ||
| - | *Raytheon Beech 1900C [1985 - 1992] | + | *Beech Family |
| - | *Raytheon Beech 1900D [1991 - 2003] | + | *Raytheon Beech 1900C [1985 - 1992] |
| + | *Raytheon Beech 1900D [1991 - 2003] | ||
==Saab== | ==Saab== | ||
