List of all aircraft
From Airline Empires Wiki
Foxtrident (Talk | contribs) (Updated Antonov.) |
|||
| Line 1: | Line 1: | ||
| + | On this page, you can find a list of every aircraft in the game at the moment! Please check carefully when a plane comes into service as you can only buy planes that actually exist based on the time of the game you are playing!<br/> | ||
| + | |||
This page list every available aircraft in Airline Empires. If an aircraft date range ends with "Current", then it will be always available after the EIS date. | This page list every available aircraft in Airline Empires. If an aircraft date range ends with "Current", then it will be always available after the EIS date. | ||
| + | |||
| + | The listing of aircraft is grouped into their maintenance families, to show which families have maintenance commonality in game. | ||
==Aerospatiale== | ==Aerospatiale== | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Aerospatiale Caravelle Family | |
| - | + | |- | |
| - | + | ! scope="col" width="50"| Manufacturer | |
| - | + | ! scope="col" width="100"| Aircraft Type | |
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle I. || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1959-1960 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle III. || style="padding-left: 1em" | $39,000,000 || style="padding-left: 1em" | $433,333 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1780 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1960-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-N. || style="padding-left: 1em" | $41,000,000 || style="padding-left: 1em" | $455,556 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 480 || style="padding-left: 1em" | 1788 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Caravelle VI-R. || style="padding-left: 1em" | $40,000,000 || style="padding-left: 1em" | $444,444 || style="padding-left: 1em" | 80 || style="padding-left: 1em" | 488 || style="padding-left: 1em" | 1645 || style="padding-left: 1em" | 45 || style="padding-left: 1em" | || style="padding-left: 1em" | 1961-1982 || style="padding-left: 1em" | 2 weeks | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style= border="1" | ||
| + | |+ Aerospatiale Nord Family | ||
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N260 || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | || style="padding-left: 1em" | 1962-1967 || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | Aerospatiale | ||
| + | | style="padding-left: 1em" | Nord N262 || style="padding-left: 1em" | $11,000,000 || style="padding-left: 1em" | $122,222 || style="padding-left: 1em" | 29 || style="padding-left: 1em" | 230 || style="padding-left: 1em" | 740 || style="padding-left: 1em" | 25 || style="padding-left: 1em" | || style="padding-left: 1em" | 1965-1976 || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
| + | |||
== Augusta Westland == | == Augusta Westland == | ||
| - | + | ||
| - | + | {| class="wikitable" style= border="1" | |
| - | + | |+ Augusta Westland | |
| + | |- | ||
| + | ! scope="col" width="50"| Manufacturer | ||
| + | ! scope="col" width="100"| Aircraft Type | ||
| + | ! scope="col" width="75"| Base Price | ||
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="100"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="150"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="150"| Production Rate | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW101 || style="padding-left: 1em" | $18,000,000 || style="padding-left: 1em" | $200,000 || style="padding-left: 1em" | 30 || style="padding-left: 1em" | 172 || style="padding-left: 1em" | 561 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | || style="padding-left: 1em" | 2000- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW109 || style="padding-left: 1em" | $6,300,000 || style="padding-left: 1em" | $70,000 || style="padding-left: 1em" | 7 || style="padding-left: 1em" | 177 || style="padding-left: 1em" | 383 || style="padding-left: 1em" | 10 || style="padding-left: 1em" | || style="padding-left: 1em" | 1971- || style="padding-left: 1em" | 1 week | ||
| + | |- | ||
| + | ! scope="row" | AugustaWestland | ||
| + | | style="padding-left: 1em" | AW139 || style="padding-left: 1em" | $7,800,000 || style="padding-left: 1em" | $86,667 || style="padding-left: 1em" | 15 || style="padding-left: 1em" | 193 || style="padding-left: 1em" | 504 || style="padding-left: 1em" | 20 || style="padding-left: 1em" | || style="padding-left: 1em" | 2003- || style="padding-left: 1em" | 1 week | ||
| + | |} | ||
== Airbus == | == Airbus == | ||
| - | *A300 | + | *A300 fleet type |
| - | + | •A300B2 - [1974 - 1985] | |
| - | + | •A300B4 - [1975 - 1985] | |
| - | + | •A310-200 - [1983 - 2002] | |
| - | + | •A310-300 - [1983 - 2008] | |
| - | + | •A300-600 - [1984 - 2008] | |
| - | * | + | •A300-600R - [1984 - 2008] |
| - | + | ||
| - | + | *A320 fleet type | |
| - | + | •A318 - [2003 - Current] | |
| - | + | •A319-100 - [1996 - Current] | |
| - | + | •A319-100LR - [2002 - Current] | |
| - | *A330-200 - [1998 - Current] | + | •A320-200 - [1988 - Current] |
| - | + | •A321-100 - [1994 - Current] | |
| - | + | •A321-200 - [1996 - Current] | |
| - | + | ||
| - | + | *A330/A340 fleet type | |
| - | + | •A330-200 - [1998 - Current] | |
| - | *A350-800 - [2014 - Current] | + | •A330-300 - [1993 - Current] |
| - | + | •A340-200 - [1993 - 2009] | |
| - | + | •A340-300 - [1993 - 2009] | |
| - | + | •A340-500 - [2003 - Current] | |
| - | *A380-800 - [2007 - Current] | + | •A340-600 - [2002 - Current] |
| + | |||
| + | *A350 fleet type | ||
| + | •A350-800 - [2014 - Current] | ||
| + | •A350-900 - [2013 - Current] | ||
| + | •A350-1000 - [2014 - Current] | ||
| + | •A350-900R - [2016 - Current] | ||
| + | |||
| + | *A380 fleet type | ||
| + | •A380-800 - [2007 - Current] | ||
==Antonov== | ==Antonov== | ||
| Line 51: | Line 132: | ||
==ATR== | ==ATR== | ||
| - | + | *ATR-42 Family | |
| - | *ATR-42-200 [1985 - 1994] | + | •ATR-42-200 [1985 - 1994] |
| - | + | •ATR-42-300 [1985 - 1994] | |
| - | + | •ATR-42-400 [1988 - 2003] | |
| - | + | •ATR-42-500 [1995 - Current] | |
| - | + | •ATR-42-600 [2010 - Current] | |
| - | *ATR-72-200 [1989 - 1999] | + | *ATR-72 Family |
| - | + | •ATR-72-200 [1989 - 1999] | |
| - | + | •ATR-72-500 [1997 - Current] | |
| + | •ATR-72-600 [2010 - Current] | ||
==Boeing== | ==Boeing== | ||
| - | *707-120 [1958 - 1978] | + | *707 fleet type |
| - | + | •707-120 [1958 - 1978] | |
| - | + | •707-320B [1959 - 1979] | |
| - | *717-200 [1999 - 2008] | + | •707-320C [1959 - 1979] |
| - | *727-100 [1964 - 1974] | + | |
| - | + | *717 fleet type | |
| - | * | + | •717-200 [1999 - 2008] |
| - | + | ||
| - | + | *727 fleet type | |
| - | * | + | •727-100 [1964 - 1974] |
| - | + | •727-200 [1967 - 1985] | |
| - | + | ||
| - | * | + | *737J fleet type |
| - | + | •737-100 [1968 - 1989] | |
| - | + | •737-200 [1968 - 1989] | |
| - | + | •737-200Adv [1971 - 1989] | |
| - | + | ||
| - | + | *737Classic fleet type | |
| - | *747-100 [1970 - 1992] | + | •737-300 [1981 - 2000] |
| - | + | •737-400 [1988 - 1999] | |
| - | + | •737-500 [1990 - 2002] | |
| - | + | ||
| - | + | *737NG fleet type | |
| - | + | •737-600 [1998 - Current] | |
| - | + | •737-700 [1998 - Current] | |
| - | + | •737-700ER [2006 - Current] | |
| - | + | •737-800 [1998 - Current] | |
| - | *757-200 [1983 - 2006] | + | •737-900 [2000 - Current] |
| - | + | •737-900ER [2006 - Current] | |
| - | *767-200 [1982 - 1995] | + | |
| - | + | *747 fleet type | |
| - | + | •747-100 [1970 - 1992] | |
| - | + | •747-200B [1971 - 1992] | |
| - | + | •747-200C [1971 - 1992] | |
| - | *777-200 [1994 - Current] | + | •747-300 [1983 - 1992] |
| - | + | •747-400 [1989 - 2011] | |
| - | + | •747-400D [1990 - 2011] | |
| - | + | •747-400ER [2002 - 2011] | |
| - | + | •747-800 [2011 - Current] | |
| - | *787-8 [2011 - Current] | + | •747SP [1976 - 1990] |
| - | + | ||
| + | *757 fleet type | ||
| + | •757-200 [1983 - 2006] | ||
| + | •757-300 [1999 - 2006] | ||
| + | |||
| + | *767 fleet type | ||
| + | •767-200 [1982 - 1995] | ||
| + | •767-200ER [1984 - Current] | ||
| + | •767-300 [1986 - Current] | ||
| + | •767-300ER [1986 - Current] | ||
| + | •767-400ER [2000 - Current] | ||
| + | |||
| + | *777 fleet type | ||
| + | •777-200 [1994 - Current] | ||
| + | •777-200ER [1997 - Current] | ||
| + | •777-200LR [2005 - Current] | ||
| + | •777-300 [1998 - Current] | ||
| + | •777-300ER [2004 - Current] | ||
| + | |||
| + | *787 fleet type | ||
| + | •787-8 [2011 - Current] | ||
| + | •787-9 [2013 - Current] | ||
==Bombardier== | ==Bombardier== | ||
| - | *CL-215 [1969 - 1991] | + | *CL family |
| - | + | •CL-215 [1969 - 1991] | |
| - | + | •CL-415 [1994 - Current] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | *CRJ family | ||
| + | *CRJ-100 | ||
| + | •CRJ-100 [1991 - 1996] | ||
| + | •CRJ-100ER [1991 - 1997] | ||
| + | *CRJ-1000 | ||
| + | •CRJ-1000 [2011 - Current] | ||
| + | •CRJ-1000EL [2012 - Current] | ||
| + | •CRJ-1000ER [2011 - Current] | ||
| + | *CRJ-200 | ||
| + | •CRJ-200 [1992 - Current] | ||
| + | •CRJ-200ER [1993 - Current] | ||
| + | •CRJ-200LR [1993 - Current] | ||
| + | *CRJ-700 ] | ||
| + | •CRJ-700 [2001 - Current] | ||
| + | •CRJ-705 [2005 - Current] | ||
| + | *CRJ-900 family | ||
| + | •CRJ-900 [2005 - Current] | ||
| + | •CRJ-900ER [2006 - Current] | ||
| + | •CRJ-900LR [2009 - Current] | ||
| + | *CS family | ||
| + | *CS100 | ||
| + | •CS100 [2013 - Current] | ||
| + | •CS100ER [2014 - Current] | ||
| + | *CS300 | ||
| + | •CS300 [2014 - Current] | ||
| + | •CS300ER [2015 - Current] | ||
| + | •CS300XT [2016 - Current] | ||
| + | |||
| + | *DHC Turboprop family | ||
| + | •DHC-6 [1965 - Current] | ||
| + | •DHC-7 [1976 - 1989] | ||
| + | |||
| + | *Q Turboprop family | ||
| + | •Q100 [1984 - 1996] | ||
| + | •Q200 [1995 - 2010] | ||
| + | •Q300 [1989 - 2010] | ||
| + | •Q400 [1999 - Current] | ||
| - | == | + | ==BAC== |
| + | *One-Eleven Family | ||
| + | * One-Eleven 200 [1965-1975] | ||
| + | * One-Eleven 300 [1966-1976] | ||
| + | * One-Eleven 400 [1966-1976] | ||
| + | * One-Eleven 475 [1971-1989] | ||
| + | * One-Eleven 500 [1968-1989] | ||
| + | *Concorde Supersonic Family | ||
| + | * Concorde [1976-2003] | ||
| - | * | + | ==BAE Systems== |
| - | * | + | *Jetstream family |
| - | * | + | *J-31 [1982-1993] |
| - | * | + | *J-31EP [1982-1993] |
| - | * | + | *J-41 [1992-1997] |
| - | * | + | *BAE-146 Family |
| - | * | + | *BAE-146-100 [1983-1993] |
| - | * | + | *BAE-146-200 [1983-1993] |
| - | * | + | *BAE-146-300 [1987-1993] |
| - | * | + | *Avro RJ Family |
| - | + | *Avro RJ-70 [1993-2002] | |
| - | * | + | *Avro RJ-85 [1993-2002] |
| - | * | + | *Avro RJ-100 [1993-2002] |
| - | + | ||
| - | + | ||
==Beechcraft== | ==Beechcraft== | ||
| Line 158: | Line 279: | ||
*B200 King Air [1974 - Current] | *B200 King Air [1974 - Current] | ||
*Beech 80 [1966 - 1979] | *Beech 80 [1966 - 1979] | ||
| + | *Beechcraft Starship [1989-1995] | ||
==Britten/Norman== | ==Britten/Norman== | ||
| Line 163: | Line 285: | ||
*BN-2A Islander [1965 - Current] | *BN-2A Islander [1965 - Current] | ||
*Trislander [1970 - Current] | *Trislander [1970 - Current] | ||
| + | |||
| + | ==BellAgusta== | ||
| + | *BellAgusta BA609 [2012-Current] | ||
| + | |||
| + | ==Beriev== | ||
| + | *Beriev Be-32 [1968-1976] | ||
| + | |||
| + | ==Bristol== | ||
| + | *Britannia [1957-1965] | ||
| + | |||
| + | ==Canadair== | ||
| + | *CL-44 Yukon [1961-1970] | ||
| + | *CL-215 [1969-1990] | ||
| + | *CL-415 [1994-Current] | ||
| + | |||
| + | ==CASA== | ||
| + | *CN-212-300 [1987-Current] | ||
| + | *CN-235-100 [1989-Current] | ||
==Cessna== | ==Cessna== | ||
| Line 169: | Line 309: | ||
*C208 Caravan Grand [1984 - Current] | *C208 Caravan Grand [1984 - Current] | ||
*F406 [1983 - Current] | *F406 [1983 - Current] | ||
| + | |||
| + | ==COMAC== | ||
| + | *ARJ family | ||
| + | *ARJ21-700 | ||
| + | *ARJ21-700 ER [2011 - Current] | ||
| + | *ARJ21-700 STD [2011 - Current] | ||
| + | *ARJ21-900 Family | ||
| + | *ARJ21-900 ER [2011 - Current] | ||
| + | *ARJ21-900 STD [2011 - Current] | ||
==Convair== | ==Convair== | ||
| - | *CV-880M [1960 - 1963] | + | *CV Family |
| - | *CV-880-22 [1960 - 1963] | + | *CV-880 |
| - | *CV-990 [1960 - 1963 | + | *CV-880M [1960 - 1963] |
| - | *CV-990A [1960 - 1963] | + | *CV-880-22 [1960 - 1963] |
| + | *CV-990 | ||
| + | *CV-990 [1960 - 1963] | ||
| + | *CV-990A [1960 - 1963] | ||
| - | == | + | ==Dassault== |
| - | * | + | *Mercure [1971-1975] |
| - | + | ||
| - | + | ==De Havilland== | |
| - | * | + | *Comet 4C [1958-1970] |
==Douglas== | ==Douglas== | ||
| - | *DC-3 [1936 - 1950] | + | *DC-3 family |
| - | *DC-6 [1946 - 1958] | + | *DC-3 [1936 - 1950] |
| - | *DC-7 [1953 - 1958] | + | |
| - | *DC-8-30 [1960 - 1973] | + | *DC-6 family |
| - | *DC-8-40 [1960 - 1973] | + | *DC-6 [1946 - 1958] |
| - | *DC-8-50 [1960 - 1973] | + | |
| - | *DC-8-61 [1962 - 1973] | + | *DC-7 family |
| - | *DC-8-62 [1967 - 1973] | + | *DC-7 [1953 - 1958] |
| - | *DC-8-63 [1967 - 1973] | + | |
| - | *DC-8-72 [1981 - 1986] | + | *DC-8 family |
| - | *DC-8-73 [1981 - 1986] | + | *DC-8-30 [1960 - 1973] |
| - | *DC-9-10 [1965 - 1983] | + | *DC-8-40 [1960 - 1973] |
| - | *DC-9-20 [1967 - 1986] | + | *DC-8-50 [1960 - 1973] |
| - | *DC-9-30 [1967 - 1986] | + | *DC-8-61 [1962 - 1973] |
| - | *DC-9-40 [1968 - 1986] | + | *DC-8-62 [1967 - 1973] |
| - | *DC-9-50 [1975 - 1986] | + | *DC-8-63 [1967 - 1973] |
| - | *DC-10-10 [1971 - 1983] | + | *DC-8-72 [1981 - 1986] |
| - | *DC-10-15 [1979 - 1983] | + | *DC-8-73 [1981 - 1986] |
| - | *DC-10-30 [1972 - 1989] | + | |
| - | *DC-10-40 [1972 - 1983] | + | *DC-9 family |
| + | *DC-9-10 [1965 - 1983] | ||
| + | *DC-9-20 [1967 - 1986] | ||
| + | *DC-9-30 [1967 - 1986] | ||
| + | *DC-9-40 [1968 - 1986] | ||
| + | *DC-9-50 [1975 - 1986] | ||
| + | |||
| + | *DC-10 family | ||
| + | *DC-10-10 [1971 - 1983] | ||
| + | *DC-10-15 [1979 - 1983] | ||
| + | *DC-10-30 [1972 - 1989] | ||
| + | *DC-10-40 [1972 - 1983] | ||
==Embraer== | ==Embraer== | ||
| + | *EJETs family | ||
| + | *EMB 170 | ||
| + | *EMB 170 LR [2002 - Current] | ||
| + | *EMB 170 STD [2002 - Current] | ||
| + | *EMB 175 | ||
| + | *EMB 175 LR [2004 - Current] | ||
| + | *EMB 175 STD [2004 - Current] | ||
| + | *EMB 190 | ||
| + | *EMB 190 LR [2005 - Current] | ||
| + | *EMB 190 STD [2005 - Current] | ||
| + | *EMB 195 | ||
| + | *EMB 195 LR [2005 - Current] | ||
| + | *EMB 195 STD [2005 - Current] | ||
| - | *EMB | + | *EMB props family |
| - | *EMB | + | *EMB-120 [1985 - 2002] |
| - | + | ||
| - | + | *ERJ family | |
| - | * | + | *ERJ-135 |
| - | * | + | *ERJ-135ER [1999 - Current] |
| - | * | + | *ERJ-135LR [1999 - Current] |
| - | + | *ERJ-140 | |
| - | + | *ERJ-140ER [2001 - Current] | |
| - | *ERJ- | + | *ERJ-140LR [2001 - Current] |
| - | *ERJ- | + | *ERJ-145ER [1996 - Current] |
| - | *ERJ-140ER [2001 - Current] | + | *ERJ-145LR [1996 - Current] |
| - | *ERJ-140LR [2001 - Current] | + | *ERJ-145XR [2002 - Current] |
| - | *ERJ-145ER [1996 - Current] | + | |
| - | *ERJ-145LR [1996 - Current] | + | |
| - | *ERJ-145XR [2002 - Current] | + | |
==Eurocopter== | ==Eurocopter== | ||
| Line 229: | Line 402: | ||
==Fairchild/Dornier== | ==Fairchild/Dornier== | ||
| - | *328 [1993 - 2006] | + | *328 Family |
| - | *328 JET [1999 - 2006] | + | *328 [1993 - 2006] |
| + | *328 JET [1999 - 2006] | ||
*Do 228 [1981 - 1999] | *Do 228 [1981 - 1999] | ||
| + | |||
| + | ==Fairchild USA== | ||
*Metro 23 [1981 - 2002] | *Metro 23 [1981 - 2002] | ||
*USA Metro 3 [1970 - 1982] | *USA Metro 3 [1970 - 1982] | ||
| Line 237: | Line 413: | ||
==Fokker== | ==Fokker== | ||
| + | *F28 Family | ||
| + | *F-28 MK3000 [1976 - 1988] | ||
| + | *F-28 MK4000 [1976 - 1988] | ||
*F-100 [1988 - 1999] | *F-100 [1988 - 1999] | ||
*F-27 [1958 - 1986] | *F-27 [1958 - 1986] | ||
| - | |||
| - | |||
*F-50 [1985 - 1997] | *F-50 [1985 - 1997] | ||
*F-70 [1994 - 1999] | *F-70 [1994 - 1999] | ||
| + | |||
| + | ==Grummman== | ||
| + | *Gulfstream I [1958-1969] | ||
| + | *Gulfstream I-C [1979-1981] | ||
| + | |||
| + | ==Handley Page== | ||
| + | *HPR.7 Dart Herald [1959-1968] | ||
| + | *HP.137 Jetstream [1969-1981] | ||
| + | |||
| + | ==Hawker Siddeley== | ||
| + | *HS 748 Family | ||
| + | *HS 748 [1963-1988] | ||
| + | *Trident Family | ||
| + | *Trident 1C [1964-1982] | ||
| + | *Trident 1E [1966-1982] | ||
| + | *Trident 2E [1968-1982] | ||
| + | *Trident 3B [1971-1982] | ||
==Ilyushin== | ==Ilyushin== | ||
| - | *Il- | + | *Il-14 Family |
| - | *Il-96-300 [1993 - Current] | + | *Il-14P [1954-1960] |
| - | *Il-96-400 [1998 - Current] | + | *Il-14M [1954-1960] |
| + | *Il-96 Family | ||
| + | *Il-96-300 [1993 - Current] | ||
| + | *Il-96-400 [1998 - Current] | ||
| + | *Il-114 Family | ||
| + | *Ilyushin Il-114-100 [1999-Current] | ||
| + | *Ilyushin Il-114-300 [2001-Current] | ||
| + | *Il-18 Family | ||
| + | *Il-18D [1959-1978] | ||
| + | *Il-62 Family | ||
| + | *Il-62M [1974-1995] | ||
| + | *Il-86 Family | ||
| + | *Il-86 [1977 - 1993] | ||
==Lockheed== | ==Lockheed== | ||
| - | + | *L-1649 Family | |
| - | *L-1011-1 [1972 - 1984] | + | *L-1649 Starliner [1956-1958] |
| - | *L-1011-200 [1978 - 1984] | + | *L-188 Family |
| - | *L-1011-500 [1979 - 1984] | + | *L-188 [1957-1961] |
| + | *L-1011 Family | ||
| + | *L-1011-1 [1972 - 1984] | ||
| + | *L-1011-200 [1978 - 1984] | ||
| + | *L-1011-500 [1979 - 1984] | ||
==McDonnell Douglas== | ==McDonnell Douglas== | ||
| - | *MD-11 [1990 - | + | *MD-11 family |
| - | *MD-81 [1981 - | + | *MD-11 [1990 - 2000] |
| - | *MD-82 [1982 - | + | |
| - | *MD-83 [1983 - | + | *MD-80 family |
| - | *MD-87 [1987 - | + | *MD-81 [1981 - 1999] |
| - | *MD-88 [1988 - | + | *MD-82 [1982 - 1999] |
| - | *MD-90-30ER [1995 - | + | *MD-83 [1983 - 1999] |
| - | *MD-90-50 [1995 - | + | *MD-87 [1987 - 1999] |
| + | *MD-88 [1988 - 1999] | ||
| + | |||
| + | *MD-90 family | ||
| + | *MD-90-30ER [1995 - 1999] | ||
| + | *MD-90-50 [1995 - 1999] | ||
| + | |||
| + | ==NAMC== | ||
| + | *YS-11 [1962-1974] | ||
==Piaggio== | ==Piaggio== | ||
*P. 180 Avanti [1986 - Current] | *P. 180 Avanti [1986 - Current] | ||
| + | |||
| + | ==Pilatus== | ||
| + | PC-12 [1999-Current] | ||
==Piper== | ==Piper== | ||
*PA-31T3 [1983 - Current] | *PA-31T3 [1983 - Current] | ||
| + | *PA-31T [1984-1993] | ||
| + | *PA-42 Cheyenne [1984-1993] | ||
==Raytheon== | ==Raytheon== | ||
| - | *Raytheon Beech 1900C [1985 - 1992] | + | *Beech Family |
| - | *Raytheon Beech 1900D [1991 - 2003] | + | *Raytheon Beech 1900C [1985 - 1992] |
| + | *Raytheon Beech 1900D [1991 - 2003] | ||
==Saab== | ==Saab== | ||
| Line 282: | Line 506: | ||
*Saab 2000 [1994 - 1999] | *Saab 2000 [1994 - 1999] | ||
*Saab SF-340 [1984 - 1999] | *Saab SF-340 [1984 - 1999] | ||
| + | |||
| + | ==Shorts== | ||
| + | *Shorts 330 [1976 - 1993] | ||
| + | *Shorts 360 [1981 - 1993] | ||
==Sikorsky== | ==Sikorsky== | ||
| Line 291: | Line 519: | ||
==Tupolev== | ==Tupolev== | ||
| - | + | *Tupolev Tu-104 [1956-1962] | |
| + | *Tupolev Tu-114 [1961-1969] | ||
| + | *Tupolev Tu-124 [1962-1973] | ||
| + | *Tupolev Tu-144D [1979-1983] | ||
| + | *Tupolev Tu-144S [1975-1982 | ||
*Tupolev Tu-154 [1968 - 1999] | *Tupolev Tu-154 [1968 - 1999] | ||
*Tupolev Tu-204 [1995 - Current] | *Tupolev Tu-204 [1995 - Current] | ||
*Tupolev Tu-334-100 [1999 - Current] | *Tupolev Tu-334-100 [1999 - Current] | ||
| + | |||
| + | ==Vickers== | ||
| + | *Vickers VC.1 Viking [1946-1949] | ||
| + | *Vickers Viscount 700D [1953-1964] | ||
| + | *Vickers Viscount 810 [1953-1964] | ||
| + | *Vickers Vanguard [1961-1974] | ||
| + | *Vickers VC-10 [1962-1970] | ||
| + | *Vickers Super VC-10 [1964-1981] | ||
==Xian== | ==Xian== | ||
| Line 300: | Line 540: | ||
*MA600 [2009 - Current] | *MA600 [2009 - Current] | ||
| - | Yakolev | + | ==Yakolev== |
| - | *Yak-42 [1979- | + | *Yak-42 [1979-2002] |
