GoFly
From Airline Empires Wiki
| Line 1: | Line 1: | ||
{{Infobox Airline | {{Infobox Airline | ||
|name = GoFly and GoIndia | |name = GoFly and GoIndia | ||
| - | |logo = [[ | + | |logo = [[File:GOFLY.JPG]] |
|motto = "Why go by car or by boat when you can GoFly" | |motto = "Why go by car or by boat when you can GoFly" | ||
|IATA = GI/FL | |IATA = GI/FL | ||
| Line 13: | Line 13: | ||
|principal hubs = STN, MAA | |principal hubs = STN, MAA | ||
|secondary hubs = | |secondary hubs = | ||
| - | |fleet = | + | |fleet = 6 |
|notes = Fledgling Airline based in UK. | |notes = Fledgling Airline based in UK. | ||
|web = http://www.goairwaysintl.webs.com | |web = http://www.goairwaysintl.webs.com | ||
}} | }} | ||
| + | |||
| + | [[File:GOFLY.jpg]] | ||
'''GoFly''' was established in 1993 and with the idea of providing Air Travel around the world to several locations. | '''GoFly''' was established in 1993 and with the idea of providing Air Travel around the world to several locations. | ||
| Line 24: | Line 26: | ||
== History == | == History == | ||
''GoFly and GoIndia were founded in 1993.'' | ''GoFly and GoIndia were founded in 1993.'' | ||
| + | |||
| + | 1993 - First Flight opened from Stansted - Belfast | ||
| + | |||
| + | 1993 - First International Flight from Stansted - Menorca | ||
| + | |||
| + | 1993 - GoIndia founded and flight opened from Chennai - Mumbai | ||
| + | |||
| + | 1993 - IFS and IFE rolled out across the fleet | ||
| + | |||
| + | 1993 - New Aircraft delivered for both companies | ||
== Destinations == | == Destinations == | ||
| - | ''GoFly flies to several destinations across Europe including | + | ''GoFly flies to several destinations across Europe including, |
| - | + | Stansted, Amsterdam, Menorca, Ibiza, Belfast, Southampton, Liverpool, Newcastle with further expansion expected soon. | |
| - | + | GoIndia flies to several destinations in India currently including, | |
| - | + | Chennai, Mumbai, Mangalore, Tiruchirapalli, Coimbatore, Bangalore and Kozhikode. Further domestic flights are expected upon receipt of new aircraft. | |
== Fleet and Staff == | == Fleet and Staff == | ||
| - | ''Both Airlines currently | + | ''Both Airlines currently own three aircraft: |
| - | GoFly operate a Boeing 737-700 | + | GoFly operate a Boeing 737-700, an ATR-72-200 and an RJ85 - GoIndia operate a Boeing MD-88 with all 3 classes available and an 2 ATR-72-200's |
| - | GoFly and GoIndia collectively employ | + | GoFly and GoIndia collectively employ 1125 (March 1994) and this is quickly growing.'' |
== See also == | == See also == | ||
