RMA World Airlines
From Airline Empires Wiki
(→History) |
|||
| Line 1: | Line 1: | ||
| - | |||
{{Infobox Airline | {{Infobox Airline | ||
|name = RMA World Airlines | |name = RMA World Airlines | ||
| Line 9: | Line 8: | ||
|founded = Columbus | |founded = Columbus | ||
|commenced operations = 1985 | |commenced operations = 1985 | ||
| - | |alliance = | + | |alliance = SkyTeam |
|world(s) = AE14 | |world(s) = AE14 | ||
| - | |principal hubs = Port Columbus International Airport, Southwest Florida International Airport. | + | |principal hubs = Port Columbus International Airport, Southwest Florida International Airport, Boise International Airport, Buffalo Niagara International Airport, Cleveland Hopkins International Airport, Cincinnati/Northern Kentucky International Airport, Miami International Airport, Savannah International Airport. |
| - | |secondary hubs = | + | |secondary hubs = Chicago Midway International Airport, Los Angeles International Airport, Eldorado International Airport, Madrid-Barajas Airport, Dublin International Airport. |
| - | |fleet = | + | |Focus Cities = Maiquetia-Simon Bolivar International Airport, Charlotte Douglas International Airport, Cancun International Airport, Dallas love field, Edinburgh International Airport, London-Heathrow airport, Fort Lauderdale-Hollywood International Airport. |
| + | |fleet = 278 ( + 1.172 Orders. ) | ||
|notes = All data includes only RMA World airlines | |notes = All data includes only RMA World airlines | ||
|web = http://world14.airlineempires.org/playerinfo.php?player=169 | |web = http://world14.airlineempires.org/playerinfo.php?player=169 | ||
}} | }} | ||
| - | '''RMA World Airlines''' was established in 1985 and started operations as a regional, small carrier from Port Columbus International Airport, using Bombardier Dash 8 | + | '''RMA World Airlines''' was established in 1985 and started operations as a regional, small carrier from Port Columbus International Airport, using Bombardier Dash 8 Q100, It now is the flag carrier of Ohio, and carries most passengers to/from ohio, It has hubs at Cleveland Hopkins International Airport, Cincinnati/Northern Kentucky International Airport, and Port Columbus International Airport, making it the flag carrier of ohio, it also serves a lot of focus operations and hubs at florida, serving mainly Fort Lauderdale-Hollywood International Airport, Miami International Airport, Orlando International Airport, and Tampa International Airport. |
== History == | == History == | ||
| - | The Airline began as a small airline with commuter service from Port Columbus International Airport, at the time, Columbus Municipal Hangar, they began carrying many passengers and the demand grew and grew, their first operations begun with three Bombardier Dash 8 | + | The Airline began as a small airline with commuter service from Port Columbus International Airport, at the time, Columbus Municipal Hangar, they began carrying many passengers and the demand grew and grew, their first operations begun with three Bombardier Dash 8 Q100, And due to big demand from Passengers travelling through Ohio, they ordered their Firsts Boeing 737-200 and Boeing 757-200, They begun making a big profit out of the Boeing 757-200, and began ordering this and more Boeing 737-200, operations at Port Columbus International Airport were demanding the airline making a Hub, out of the airport, so they did. And they begun consolidating themselves as one of Ohios most important carrier, and now they are an important domestic carrier. After Columbus was serving most domestic destinations, there was a need for newer international routes or for a newer hub, they decided to begun building both options, they begun making more operations out of SouthWest Florida International Airport at Fort Myers, Florida. And they created the first International routes from Columbus to Cancun, Mexico City, Guadalajara, TIjuana, and Bogota, Colombia, with this step they consolidated themselves as one of the biggest carrier from Port Columbus International Airport. |
| - | After Southwest Florida International Airport was serving most domestic destinations that also Columbus was serving, so they begun consolidating this airport as the latin america/caribbean and south american hub, making routes to Nassau, | + | After Southwest Florida International Airport was serving most domestic destinations that also Columbus was serving, so they begun consolidating this airport as the latin america/caribbean and south american hub, making routes to Nassau, Cancun, Guadalajara, Monterrey, Mexico City and other major south american, caribbean and latin america destinations. Profits were very good and they now had enough money to begin ordering long range planes, although the Boeing 757 worked for many Columbus to europe destinations, due to columbus being on one of the close cities to europe from the U.S, they had to order long range planes because the Fort Myers hub needed long range planes to reach Europe and other destinations, and they were also needed for columbus reaching long range routes to south america like Buenos Aires-Ezeiza, Santiago De Chile, Lima, Quito and others, so they ordered the Boeing 767-200, and later the Boeing 767-200ER, Although they had to use a Douglas DC-8 For their first Europe Destination (London-Heathrow), but later European destinations were covered by Boeing 757, and 767-200/200ER. |
== Company affairs == | == Company affairs == | ||
| Line 188: | Line 188: | ||
Colombia: | Colombia: | ||
Bogota - ElDorado International Airport | Bogota - ElDorado International Airport | ||
| + | Medellin - Jose Maria Cordova International Airport. | ||
| + | Cali - Alfonso Bonilla Aragon International Airport. | ||
| + | Cartagena - Rafael Nuñez international airport. | ||
| + | Barranquilla - Ernesto Corstissozt international airport. | ||
Venezuela: | Venezuela: | ||
| Line 206: | Line 210: | ||
Chile: | Chile: | ||
Santiago De Chile - Comodoro Arturo Merino Benitez International Airport. | Santiago De Chile - Comodoro Arturo Merino Benitez International Airport. | ||
| + | |||
| + | Canada: | ||
| + | Edmonton - Edmonton International Airport | ||
| + | Calgary - Calgary International Airport | ||
| + | Halifax - Stanfield International Airport | ||
| + | Toronto - Toronto Pearson International Airport | ||
| + | Montreal - Pierre Elliott Trudeau International Airport | ||
| + | Quebec - Quebec Lesage International Airport | ||
== Fleet == | == Fleet == | ||
| - | + | ||
| + | Boeing 737-200: | ||
| + | Current: 2 | ||
| + | Orders: 0 | ||
| + | |||
| + | Boeing 737-400: | ||
| + | Current: 64 | ||
| + | Orders: 296 | ||
| + | |||
| + | Boeing 757-200: | ||
| + | Current: 92 | ||
| + | Orders: 494 | ||
| + | |||
| + | Boeing 767-200: | ||
| + | Current: 6 | ||
| + | Orders: 0 | ||
| + | |||
| + | Boeing 767-200ER: | ||
| + | Current: 48 | ||
| + | Orders: 87 | ||
| + | |||
| + | Bombardier Q100: | ||
| + | Current: 7 | ||
| + | Orders: 0 | ||
| + | |||
| + | Douglas Dc-8-63: | ||
| + | Current: 1 | ||
| + | Orders : 0 | ||
| + | |||
| + | McDonnell Douglas MD-87: | ||
| + | Current: 58 | ||
| + | Orders: 295 | ||
| + | |||
| + | RMA World Airlines has announced their interest in ordering more Boeing 757-200, they have also stated they are interested in ordering the Boeing 717-200 When it is available for ordering, they say they will like to mantain operating mostly Boeing aircraft, which are the best, as they say. Newer Boeing 767-200ER will be used for south american expansion and for expanding long range from the Port Columbus International Airport Hub , the Southwest Florida International Airport Hub. | ||
== See also == | == See also == | ||
| - | + | [http://en.wikipedia.org/wiki/Boeing_757-200#757-200 Boeing 757] | |
| + | [http://en.wikipedia.org/wiki/Port_Columbus_International_Airport Port Columbus International Airport] | ||
| + | [http://en.wikipedia.org/wiki/Boise_International_Airport Boise International Airport] | ||
| + | [http://en.wikipedia.org/wiki/Southwest_Florida_International_Airport Southwest Florida International Airport] | ||
| + | [http://en.wikipedia.org/wiki/Chicago_Midway_International_Airport Chicago Midway International Airport] | ||
| + | [http://en.wikipedia.org/wiki/Buffalo_Niagara_International_Airport Buffalo Niagara Falls International Airport] | ||
== External links == | == External links == | ||
| - | + | [http://world14.airlineempires.org/playerinfo.php?player=169 RMA World Airlines AE14] | |
| - | [[Category: | + | [[Category:Airlines]] |
