Xpress
From Airline Empires Wiki
| Line 117: | Line 117: | ||
|70 (0/0/70) | |70 (0/0/70) | ||
|Medium-High Density, Short Haul | |Medium-High Density, Short Haul | ||
| - | |||
|- | |- | ||
|CRJ-1000ER | |CRJ-1000ER | ||
| Line 136: | Line 135: | ||
|45 (0/0/45) | |45 (0/0/45) | ||
|Low Density, Short Haul | |Low Density, Short Haul | ||
| - | |||
| - | |||
| - | |||
|'''''TOTAL''''' | |'''''TOTAL''''' | ||
|align=center|447 | |align=center|447 | ||
