Skytran Airlines
From Airline Empires Wiki
| Line 186: | Line 186: | ||
|258 (8/16/234) | |258 (8/16/234) | ||
|Mainline | |Mainline | ||
| + | |- | ||
| + | |Airbus A319-100 | ||
| + | |align=center|1 | ||
| + | |align=center| | ||
| + | |128 (5/10/113) | ||
| + | |Fly (planned), Mainline | ||
|- | |- | ||
|Antonov An-140 | |Antonov An-140 | ||
| Line 240: | Line 246: | ||
|135 (5/10/120) | |135 (5/10/120) | ||
|Fly (1), Mainline (1) | |Fly (1), Mainline (1) | ||
| + | |- | ||
| + | |Boeing 737-500 | ||
| + | |align=center|1 | ||
| + | |align=center| | ||
| + | |135 (5/10/120) | ||
| + | |Fly (planned), Mainline | ||
|- | |- | ||
|Boeing 737-800 | |Boeing 737-800 | ||
