SwissTravel Airlines
From Airline Empires Wiki
Dominikisler (Talk | contribs) (Created page with '{{Infobox Airline |name = File:NewLogo.jpg |motto = Swiss service in the Sky |IATA = ST |ICAO = STA |callsign …') |
Dominikisler (Talk | contribs) |
||
| Line 23: | Line 23: | ||
== Destinations == | == Destinations == | ||
SwissTravel serves about 240 Destinations in Europe, Africa, Asia and America. SwissTravel is very big in the USA with the daughter SwissTravel USA. | SwissTravel serves about 240 Destinations in Europe, Africa, Asia and America. SwissTravel is very big in the USA with the daughter SwissTravel USA. | ||
| + | |||
| + | == Alliance&Partners == | ||
| + | SwissTravel Airlines is a member of the European Airlines Alliance EAA. With the Alliance Partners Virgin Atlantic, British Airways, EuropeTravel and SWISS they have got very good Connections in London Heathrow, Gatwick, Madrid and Palma de Mallorca. | ||
| + | |||
| + | The US based daughter Airline SwissTravel USA, with Hubs in New York, Dallas, Cincinnati, Seatle and Chicago, brings very good connections for flights Switzerland-USA. SwissTravel USA is growing fast and they have a bigger fleet and a higher daily income than SwissTravel Airlines. STU is in the "Altitude Alliance". | ||
| + | |||
| + | For Europe-Services, SwissTravel founded in 1989 the airline "EuropeTravel". The airline has a Airbus only fleet. ET is based in Palma de Mallorca. But she has Hubs in Madrid and London Luton. | ||
| + | |||
| + | |||
| + | |||
== Fleet == | == Fleet == | ||
| Line 54: | Line 64: | ||
10x McDonell-Douglas MD-11 | 10x McDonell-Douglas MD-11 | ||
| + | |||
| + | '''ORDERS:''' | ||
| + | |||
| + | 5x A340-200 | ||
| + | |||
| + | 18x A340-300 | ||
| + | |||
| + | '''Retired Aircrafts:''' | ||
| + | |||
| + | ATR-42-300 | ||
| + | |||
| + | Airbus A300-600R | ||
| + | |||
| + | BAe 146-300 "Jumbolino" | ||
| + | == Livery == | ||
| + | [[File:SwissTravel A320.jpg]] | ||
== See also == | == See also == | ||
