Managing finances
From Airline Empires Wiki
Philip Fish (Talk | contribs) (added templates) |
|||
| Line 1: | Line 1: | ||
| + | {{Game Help Nav}} | ||
| + | |||
| + | {{Improve}} | ||
| + | |||
| + | {{Expand}} | ||
| + | |||
In order to manage/see your finance history, click the amount of money you have at the top of your screen.(for you non-sim2 users it wil be the finances tab) There you can see your profit for the last few months. If you want so see your daily operating profit, go to the routes page and look at the top right of the page. | In order to manage/see your finance history, click the amount of money you have at the top of your screen.(for you non-sim2 users it wil be the finances tab) There you can see your profit for the last few months. If you want so see your daily operating profit, go to the routes page and look at the top right of the page. | ||
| + | |||
| + | [[Category:Help]] | ||
