Virgin Atlantic
From Airline Empires Wiki
Billyboy15 (Talk | contribs) |
Billyboy15 (Talk | contribs) |
||
| Line 3: | Line 3: | ||
It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | It currently operates in most of the UK and flies to many destinations in Spain, Sweden, Switzerland, Germany, Portugal, France, Hong kong and Japan. | ||
| - | It consists of a fleet of 69 aircraft with | + | It consists of a fleet of 69 aircraft with 24 on order, below is the breakdown: |
Airbus A300-600R: 3 | Airbus A300-600R: 3 | ||
| Line 22: | Line 22: | ||
BAE Systems Trident 3: 22 | BAE Systems Trident 3: 22 | ||
| + | |||
| + | BAE systems Avro Jet R85: 4 on order | ||
Boeing 737-300: 5 | Boeing 737-300: 5 | ||
| Line 32: | Line 34: | ||
Boeing 767-300ER: 33 (18, 15 on order) | Boeing 767-300ER: 33 (18, 15 on order) | ||
| + | |||
| + | Boeing 777-200: 4 on order | ||
Fokker F-28 MK3000: 1 | Fokker F-28 MK3000: 1 | ||
