Delta-Northwest
From Airline Empires Wiki
Philip Fish (Talk | contribs) (added category) |
|||
| Line 1: | Line 1: | ||
Delta-Northwest is an airline that was founded 15. August 2010 and that was first started in AE6. The devlopment did contunie from AE6 and to AE10 where Delta-Northwest is currently active. | Delta-Northwest is an airline that was founded 15. August 2010 and that was first started in AE6. The devlopment did contunie from AE6 and to AE10 where Delta-Northwest is currently active. | ||
| + | |||
| + | {{Infobox Airline | ||
| + | |name = Delta-Northwest | ||
| + | |logo = [[Question_mark.png:|200px]] | ||
| + | |motto = "Fly right, Fly Delta-northwest" | ||
| + | |IATA = DL | ||
| + | |ICAO = DAL | ||
| + | |callsign = Delta | ||
| + | |founded = Atlanta | ||
| + | |commenced operations = 1980, In AC1 2000 | ||
| + | |ceased operations = still in operation | ||
| + | |alliance = None | ||
| + | |world(s) = AC1 | ||
| + | |principal hubs = ATL,DTW,SEA | ||
| + | |secondary hubs = EWR,AMS,HNL | ||
| + | |fleet = 13 | ||
| + | |notes = The MD-11 Is not going into Deltas fleet again. | ||
| + | |web = http://ac1.airlineempires.org/playerinfo.php?player=12 | ||
| + | }} | ||
== The start of Delta-northwest == | == The start of Delta-northwest == | ||
| Line 8: | Line 27: | ||
The Delta-Northwest group is today 4 airlines D-N , D-N (Europe) , D-N (asia) and North scandinavian airlines. the 4 airlines is working together to offer great service to destinations all over the world. the Delta-Northwest group airlines is beeing managed by Delta-Northwest and siemen. our fleet is considering of Mostly Long/medium-haul planes. the target of Delta-Northwest is Economy and Busniss/First class passengers. the yearly profit for the entire delta-northwest group is around 35Billion $ | The Delta-Northwest group is today 4 airlines D-N , D-N (Europe) , D-N (asia) and North scandinavian airlines. the 4 airlines is working together to offer great service to destinations all over the world. the Delta-Northwest group airlines is beeing managed by Delta-Northwest and siemen. our fleet is considering of Mostly Long/medium-haul planes. the target of Delta-Northwest is Economy and Busniss/First class passengers. the yearly profit for the entire delta-northwest group is around 35Billion $ | ||
| + | |||
| + | == Flee == | ||
| + | |||
| + | |||
