Zmapper Testing Grounds
From Airline Empires Wiki
(Created page with 'My personal testing area/copy zone. Please do not touch, unless you are me. ==Aircraft Table Format== {| class="wikitable" style= border="1" |+ Augusta Westland |- ! scope="col…') |
|||
| Line 6: | Line 6: | ||
|+ Augusta Westland | |+ Augusta Westland | ||
|- | |- | ||
| - | ! scope="col" width=" | + | ! scope="col" width="50"| Manufacturer |
| - | ! scope="col" width=" | + | ! scope="col" width="50"| Aircraft Type |
| - | ! scope="col" width=" | + | ! scope="col" width="75"| Base Price |
| + | ! scope="col" width="100"| Monthly Lease | ||
| + | ! scope="col" width="75"| Seats (max) | ||
| + | ! scope="col" width="100"| Speed (mph) | ||
| + | ! scope="col" width="75"| Range (mi) | ||
| + | ! scope="col" width="100"| Turn Time (min) | ||
| + | ! scope="col" width="75"| Addons | ||
| + | ! scope="col" width="100"| Production Run | ||
| + | ! scope="col" width="100"| Production Rate | ||
|- | |- | ||
| - | ! scope="row" | | + | ! scope="row" | Airtaxi |
| - | | style="padding-left: 1em" | | + | | style="padding-left: 1em" | AT135 || style="padding-left: 1em" | $30,000,000 || style="padding-left: 1em" | $14,321 || style="padding-left: 1em" | 53 || style="padding-left: 1em" | 666 || style="padding-left: 1em" | 1337 || style="padding-left: 1em" | 69 || style="padding-left: 1em" | || style="padding-left: 1em" | 1970-2005 || style="padding-left: 1em" | 2 weeks |
|- | |- | ||
| - | ! scope="row" | | + | ! scope="row" | Embark |
| style="padding-left: 1em" | No aircraft leasing || style="padding-left: 1em" | 20 | | style="padding-left: 1em" | No aircraft leasing || style="padding-left: 1em" | 20 | ||
|} | |} | ||
