List of all aircraft
From Airline Empires Wiki
(→ATR) |
(→Boeing) |
||
| Line 73: | Line 73: | ||
==Boeing== | ==Boeing== | ||
| - | *707-120 [1958 - 1978] | + | *707 fleet type |
| - | *707-320B [1959 - 1979] | + | *707-120 [1958 - 1978] |
| - | *707-320C [1959 - 1979] | + | *707-320B [1959 - 1979] |
| - | *717-200 [1999 - 2008] | + | *707-320C [1959 - 1979] |
| - | *727-100 [1964 - 1974] | + | |
| - | *727-200 [1967 - 1985] | + | *717 fleet type |
| - | *737-100 [1968 - 1989] | + | *717-200 [1999 - 2008] |
| - | *737-200 [1968 - 1989] | + | |
| - | *737-200Adv [1971 - 1989] | + | *727 fleet type |
| - | *737-300 [1981 - 2000] | + | *727-100 [1964 - 1974] |
| - | *737-400 [1988 - 1999] | + | *727-200 [1967 - 1985] |
| - | *737-500 [1990 - 2002] | + | |
| - | *737-600 [1998 - Current] | + | *737J fleet type |
| - | *737-700 [1998 - Current] | + | *737-100 [1968 - 1989] |
| - | *737-700ER [2006 - Current] | + | *737-200 [1968 - 1989] |
| - | *737-800 [1998 - Current] | + | *737-200Adv [1971 - 1989] |
| - | *737-900 [2000 - Current] | + | |
| - | *737-900ER [2006 - Current] | + | *737Classic fleet type |
| - | *747-100 [1970 - 1992] | + | *737-300 [1981 - 2000] |
| - | *747-200B [1971 - 1992] | + | *737-400 [1988 - 1999] |
| - | *747-200C [1971 - 1992] | + | *737-500 [1990 - 2002] |
| - | *747-300 [1983 - 1992] | + | |
| - | *747-400 [1989 - 2011] | + | *737NG fleet type |
| - | *747-400D [1990 - 2011] | + | *737-600 [1998 - Current] |
| - | *747-400ER [2002 - 2011] | + | *737-700 [1998 - Current] |
| - | *747-800 [2011 - Current] | + | *737-700ER [2006 - Current] |
| - | *747SP [1976 - 1990] | + | *737-800 [1998 - Current] |
| - | *757-200 [1983 - 2006] | + | *737-900 [2000 - Current] |
| - | *757-300 [1999 - 2006] | + | *737-900ER [2006 - Current] |
| - | *767-200 [1982 - 1995] | + | |
| - | *767-200ER [1984 - Current] | + | *747 fleet type |
| - | *767-300 [1986 - Current] | + | *747-100 [1970 - 1992] |
| - | *767-300ER [1986 - Current] | + | *747-200B [1971 - 1992] |
| - | *767-400ER [2000 - Current] | + | *747-200C [1971 - 1992] |
| - | *777-200 [1994 - Current] | + | *747-300 [1983 - 1992] |
| - | *777-200ER [1997 - Current] | + | *747-400 [1989 - 2011] |
| - | *777-200LR [2005 - Current] | + | *747-400D [1990 - 2011] |
| - | *777-300 [1998 - Current] | + | *747-400ER [2002 - 2011] |
| - | *777-300ER [2004 - Current] | + | *747-800 [2011 - Current] |
| - | *787-8 [2011 - Current] | + | *747SP [1976 - 1990] |
| - | *787-9 [2013 - Current] | + | |
| + | *757 fleet type | ||
| + | *757-200 [1983 - 2006] | ||
| + | *757-300 [1999 - 2006] | ||
| + | |||
| + | *767 fleet type | ||
| + | *767-200 [1982 - 1995] | ||
| + | *767-200ER [1984 - Current] | ||
| + | *767-300 [1986 - Current] | ||
| + | *767-300ER [1986 - Current] | ||
| + | *767-400ER [2000 - Current] | ||
| + | |||
| + | *777 fleet type | ||
| + | *777-200 [1994 - Current] | ||
| + | *777-200ER [1997 - Current] | ||
| + | *777-200LR [2005 - Current] | ||
| + | *777-300 [1998 - Current] | ||
| + | *777-300ER [2004 - Current] | ||
| + | |||
| + | *787 fleet type | ||
| + | *787-8 [2011 - Current] | ||
| + | *787-9 [2013 - Current] | ||
==Bombardier== | ==Bombardier== | ||
