Delta Airways
From Airline Empires Wiki
| Line 116: | Line 116: | ||
|278 (0/45/233) International BusinessElite Configuration | |278 (0/45/233) International BusinessElite Configuration | ||
| 2 General Electric GE90-110B | | 2 General Electric GE90-110B | ||
| + | |Delta Airways Group Electronics eFX3+ IFE System | ||
| + | |- | ||
| + | |Boeing 777-300ER | ||
| + | |align=center|0 | ||
| + | |align=center|2 (Options for 10 Aircraft) | ||
| + | |356 (0/52/304) International BusinessElite Configuration | ||
| + | | 2 General Electric GE90-115B | ||
|Delta Airways Group Electronics eFX3+ IFE System | |Delta Airways Group Electronics eFX3+ IFE System | ||
|} | |} | ||
