GoFly
From Airline Empires Wiki
m |
|||
| Line 13: | Line 13: | ||
|principal hubs = STN, MAA | |principal hubs = STN, MAA | ||
|secondary hubs = | |secondary hubs = | ||
| - | |fleet = | + | |fleet = 6 |
|notes = Fledgling Airline based in UK. | |notes = Fledgling Airline based in UK. | ||
|web = http://www.goairwaysintl.webs.com | |web = http://www.goairwaysintl.webs.com | ||
}} | }} | ||
| + | |||
| + | [[File:GOFLY.jpg]] | ||
'''GoFly''' was established in 1993 and with the idea of providing Air Travel around the world to several locations. | '''GoFly''' was established in 1993 and with the idea of providing Air Travel around the world to several locations. | ||
| Line 43: | Line 45: | ||
== Fleet and Staff == | == Fleet and Staff == | ||
| - | ''Both Airlines currently own | + | ''Both Airlines currently own three aircraft: |
| - | GoFly operate a Boeing 737-700 | + | GoFly operate a Boeing 737-700, an ATR-72-200 and an RJ85 - GoIndia operate a Boeing MD-88 with all 3 classes available and an 2 ATR-72-200's |
| - | GoFly and GoIndia collectively employ | + | GoFly and GoIndia collectively employ 1125 (March 1994) and this is quickly growing.'' |
== See also == | == See also == | ||
