GoFly
From Airline Empires Wiki
| Line 13: | Line 13: | ||
|principal hubs = STN, MAA | |principal hubs = STN, MAA | ||
|secondary hubs = | |secondary hubs = | ||
| - | |fleet = | + | |fleet = 4 (2 On Order) |
|notes = Fledgling Airline based in UK. | |notes = Fledgling Airline based in UK. | ||
| - | |||
|web = http://www.goairwaysintl.webs.com | |web = http://www.goairwaysintl.webs.com | ||
}} | }} | ||
| Line 29: | Line 28: | ||
''GoFly flies to several destinations across Europe including Stansted, Amsterdam, Menorca, Ibiza and Belfast with further expansion epxected soon. GoIndia flies to several destinations in India currently including Chennai, Mumbai, Mangalore, Tiruchirapalli and Kozhikode. Further domestic flights are expected upon receipt of new aircraft. | ''GoFly flies to several destinations across Europe including Stansted, Amsterdam, Menorca, Ibiza and Belfast with further expansion epxected soon. GoIndia flies to several destinations in India currently including Chennai, Mumbai, Mangalore, Tiruchirapalli and Kozhikode. Further domestic flights are expected upon receipt of new aircraft. | ||
| - | == Fleet == | + | == Fleet and Staff == |
''Both Airlines currently only two aircraft: | ''Both Airlines currently only two aircraft: | ||
| - | GoFly operate a Boeing 737-700 and an ATR-72-200 - GoIndia operate a Boeing MD-88 with all 3 classes available and an ATR-72-200'' | + | GoFly operate a Boeing 737-700 and an ATR-72-200 - GoIndia operate a Boeing MD-88 with all 3 classes available and an ATR-72-200 |
| + | |||
| + | GoFly and GoIndia collectively employ approximately 430 people (December 1993) and this is quickly growing.'' | ||
== See also == | == See also == | ||
