Air New Zealand
From Airline Empires Wiki
Angrysnake (Talk | contribs) (→Fleet) |
Angrysnake (Talk | contribs) (→Fleet) |
||
| Line 49: | Line 49: | ||
|Rolls-Royce RB211-524G | |Rolls-Royce RB211-524G | ||
|Audio/Video On Demand IFE | |Audio/Video On Demand IFE | ||
| + | |- | ||
| + | |Boeing 747-400D | ||
| + | |align=center|2 | ||
| + | |align=center|0 | ||
| + | |559 (20/60/479) | ||
| + | |United Technologies PW4060 | ||
| + | |Audio/Video On Demand | ||
| + | |- | ||
| + | |Boeing 767-300ER | ||
| + | |align=center|2 | ||
| + | |align=center|0 | ||
| + | |308 (12/40/256) | ||
| + | |General Electric CF6-80C2B4F | ||
| + | |Audio/Video On Demand | ||
|- | |- | ||
|} | |} | ||
