US Air
From Airline Empires Wiki
(Created page with '{{Infobox Airline |name = US Air |motto = US Air, your favourite airline |IATA = UR |ICAO = UAR |callsign …') |
|||
| Line 34: | Line 34: | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
| - | | | + | |Airbus A300-600 |
|align=center|0 | |align=center|0 | ||
| - | |align=center| | + | |align=center|8 |
|align=center|0 | |align=center|0 | ||
|- | |- | ||
| - | | | + | |Airbus A310-200 |
| + | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
| - | |||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
| - | | | + | |BAE Systems BAe-146-200 |
| + | |align=center|0 | ||
| + | |align=center|9 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |BAE Systems HS 748 | ||
| + | |align=center|0 | ||
| + | |align=center|9 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 737-200 | ||
| + | |align=center|0 | ||
| + | |align=center|4 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 737-300 | ||
| + | |align=center|19 | ||
| + | |align=center|0 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 737-400 | ||
| + | |align=center|0 | ||
| + | |align=center|0 | ||
| + | |align=center|31 | ||
| + | |- | ||
| + | |Boeing 747-100 | ||
| + | |align=center|0 | ||
| + | |align=center|2 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 747-300 | ||
| + | |align=center|0 | ||
| + | |align=center|4 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 767-200 | ||
| + | |align=center|0 | ||
| + | |align=center|1 | ||
| + | |align=center|0 | ||
| + | |- | ||
| + | |Boeing 767-300 | ||
| + | |align=center|3 | ||
| + | |align=center|0 | ||
| + | |align=center|5 | ||
| + | |- | ||
| + | |Douglas DC-10-30 | ||
|align=center|0 | |align=center|0 | ||
| - | |align=center| | + | |align=center|1 |
|align=center|0 | |align=center|0 | ||
|- | |- | ||
