Singapore Airlines
From Airline Empires Wiki
JackCooksey (Talk | contribs) |
JackCooksey (Talk | contribs) |
||
| Line 14: | Line 14: | ||
[[File:SIN.jpg]]<br> | [[File:SIN.jpg]]<br> | ||
Singapore Airlines was established in September 1992 and commenced operations soon after. | Singapore Airlines was established in September 1992 and commenced operations soon after. | ||
| - | + | <br> | |
| - | + | <br> | |
| - | + | <br> | |
| - | + | <br> | |
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <Center> | ||
== History == | == History == | ||
Singapore Airlines started as Sol Airways with a hub at Singapore Salatar Airport. Soon after they changed there name to Singapore Airlines and opened a hub at Singapore Changi | Singapore Airlines started as Sol Airways with a hub at Singapore Salatar Airport. Soon after they changed there name to Singapore Airlines and opened a hub at Singapore Changi | ||
| Line 32: | Line 36: | ||
Singapore Airlines Average age of aircraft is 6 years. This due to them loaning Aircraft from other Airlines. At the moment they are yet to purchase there own aircraft. As they gain more profit they will purchase aircraft. | Singapore Airlines Average age of aircraft is 6 years. This due to them loaning Aircraft from other Airlines. At the moment they are yet to purchase there own aircraft. As they gain more profit they will purchase aircraft. | ||
| - | + | <Center> | |
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|+ ''Pacific Airway's Current fleet''' | |+ ''Pacific Airway's Current fleet''' | ||
|- bgcolor="#0000a0" | |- bgcolor="#0000a0" | ||
| - | !<font color= | + | !<font color=#c7a317>Aircraft |
| - | !<font color= | + | !<font color=#c7a317>Loaned |
| - | !<font color= | + | !<font color=#c7a317>Owned |
| - | !<font color= | + | !<font color=#c7a317>Orders |
| - | !<font color= | + | !<font color=#c7a317>Passengers<br><small>(First/Business/Economy)</small> |
| - | !<font color= | + | !<font color=#c7a317>Notes |
|- | |- | ||
|Boeing 737-100 | |Boeing 737-100 | ||
| Line 86: | Line 90: | ||
|- | |- | ||
|} | |} | ||
| - | + | <Center> | |
== Alliance == | == Alliance == | ||
